[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for July 2010 | ||
|---|---|---|
| Total Hits | 16246923 | |
| Total Files | 14824198 | |
| Total Pages | 790237 | |
| Total Visits | 493272 | |
| Total KBytes | 641160507 | |
| Total Unique Sites | 1065382 | |
| Total Unique URLs | 17671 | |
| Total Unique Referrers | 63310 | |
| Total Unique User Agents | 17737 | |
| . | Avg | Max |
| Hits per Hour | 21837 | 52563 |
| Hits per Day | 524094 | 675422 |
| Files per Day | 478199 | 562501 |
| Pages per Day | 25491 | 33597 |
| Visits per Day | 15912 | 18661 |
| KBytes per Day | 20682597 | 25565512 |
| Hits by Response Code | ||
| Undefined response code | 29 | |
| Code 200 - OK | 14824198 | |
| Code 206 - Partial Content | 393235 | |
| Code 301 - Moved Permanently | 5680 | |
| Code 304 - Not Modified | 822545 | |
| Code 400 - Bad Request | 726 | |
| Code 403 - Forbidden | 138 | |
| Code 404 - Not Found | 195062 | |
| Code 405 - Method Not Allowed | 923 | |
| Code 416 - Requested Range Not Satisfiable | 4332 | |
| Code 501 - Not Implemented | 55 | |
| Daily Statistics for July 2010 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 519351 | 3.20% | 475338 | 3.21% | 27172 | 3.44% | 16705 | 3.39% | 43889 | 4.12% | 20555375 | 3.21% |
| 2 | 485394 | 2.99% | 442228 | 2.98% | 23576 | 2.98% | 14635 | 2.97% | 39153 | 3.68% | 18862755 | 2.94% |
| 3 | 415883 | 2.56% | 380703 | 2.57% | 19976 | 2.53% | 12634 | 2.56% | 33874 | 3.18% | 16238725 | 2.53% |
| 4 | 489516 | 3.01% | 447267 | 3.02% | 22946 | 2.90% | 14048 | 2.85% | 37995 | 3.57% | 19322530 | 3.01% |
| 5 | 530977 | 3.27% | 484015 | 3.27% | 26711 | 3.38% | 16283 | 3.30% | 42748 | 4.01% | 20880274 | 3.26% |
| 6 | 561214 | 3.45% | 511459 | 3.45% | 28125 | 3.56% | 16483 | 3.34% | 44726 | 4.20% | 22454020 | 3.50% |
| 7 | 549517 | 3.38% | 500698 | 3.38% | 28198 | 3.57% | 17758 | 3.60% | 44401 | 4.17% | 21406782 | 3.34% |
| 8 | 563571 | 3.47% | 512736 | 3.46% | 27746 | 3.51% | 16995 | 3.45% | 42246 | 3.97% | 21551568 | 3.36% |
| 9 | 675422 | 4.16% | 562501 | 3.79% | 33597 | 4.25% | 17245 | 3.50% | 40868 | 3.84% | 25565512 | 3.99% |
| 10 | 473796 | 2.92% | 435486 | 2.94% | 23826 | 3.02% | 14960 | 3.03% | 39700 | 3.73% | 19003421 | 2.96% |
| 11 | 514343 | 3.17% | 468636 | 3.16% | 26092 | 3.30% | 15748 | 3.19% | 40071 | 3.76% | 20456893 | 3.19% |
| 12 | 580718 | 3.57% | 532586 | 3.59% | 29649 | 3.75% | 18661 | 3.78% | 48195 | 4.52% | 22940134 | 3.58% |
| 13 | 574188 | 3.53% | 526525 | 3.55% | 28200 | 3.57% | 18593 | 3.77% | 45089 | 4.23% | 22280182 | 3.47% |
| 14 | 563278 | 3.47% | 515611 | 3.48% | 28368 | 3.59% | 18587 | 3.77% | 45654 | 4.29% | 22153987 | 3.46% |
| 15 | 567609 | 3.49% | 518741 | 3.50% | 31602 | 4.00% | 18613 | 3.77% | 45773 | 4.30% | 22121827 | 3.45% |
| 16 | 529966 | 3.26% | 487013 | 3.29% | 26619 | 3.37% | 16772 | 3.40% | 42907 | 4.03% | 20870654 | 3.26% |
| 17 | 477494 | 2.94% | 439937 | 2.97% | 23704 | 3.00% | 14854 | 3.01% | 38744 | 3.64% | 18619230 | 2.90% |
| 18 | 528284 | 3.25% | 487122 | 3.29% | 28010 | 3.54% | 16390 | 3.32% | 41536 | 3.90% | 20598289 | 3.21% |
| 19 | 597964 | 3.68% | 545998 | 3.68% | 28610 | 3.62% | 18504 | 3.75% | 47354 | 4.44% | 23390591 | 3.65% |
| 20 | 586543 | 3.61% | 538187 | 3.63% | 28299 | 3.58% | 17854 | 3.62% | 47877 | 4.49% | 23211252 | 3.62% |
| 21 | 544479 | 3.35% | 502731 | 3.39% | 26454 | 3.35% | 17435 | 3.53% | 46245 | 4.34% | 21809960 | 3.40% |
| 22 | 543847 | 3.35% | 483248 | 3.26% | 25503 | 3.23% | 16896 | 3.43% | 44446 | 4.17% | 21125830 | 3.29% |
| 23 | 499538 | 3.07% | 459809 | 3.10% | 23184 | 2.93% | 14738 | 2.99% | 40008 | 3.76% | 19238465 | 3.00% |
| 24 | 440024 | 2.71% | 405238 | 2.73% | 20841 | 2.64% | 13157 | 2.67% | 36365 | 3.41% | 16919022 | 2.64% |
| 25 | 485479 | 2.99% | 447068 | 3.02% | 22855 | 2.89% | 14244 | 2.89% | 38850 | 3.65% | 19122639 | 2.98% |
| 26 | 541738 | 3.33% | 499158 | 3.37% | 24105 | 3.05% | 16050 | 3.25% | 41546 | 3.90% | 21048188 | 3.28% |
| 27 | 500648 | 3.08% | 460378 | 3.11% | 22274 | 2.82% | 14337 | 2.91% | 39694 | 3.73% | 20030210 | 3.12% |
| 28 | 502108 | 3.09% | 465117 | 3.14% | 22129 | 2.80% | 14653 | 2.97% | 40803 | 3.83% | 20773720 | 3.24% |
| 29 | 498218 | 3.07% | 456854 | 3.08% | 21702 | 2.75% | 14102 | 2.86% | 39711 | 3.73% | 20781212 | 3.24% |
| 30 | 457639 | 2.82% | 419826 | 2.83% | 20112 | 2.55% | 13064 | 2.65% | 36283 | 3.41% | 18904188 | 2.95% |
| 31 | 448177 | 2.76% | 411984 | 2.78% | 20052 | 2.54% | 12662 | 2.57% | 33394 | 3.13% | 18923070 | 2.95% |
| Hourly Statistics for July 2010 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 15405 | 477555 | 2.94% | 14125 | 437895 | 2.95% | 889 | 27572 | 3.49% | 618684 | 19179212 | 2.99% |
| 1 | 16436 | 509534 | 3.14% | 14962 | 463843 | 3.13% | 939 | 29132 | 3.69% | 659111 | 20432454 | 3.19% |
| 2 | 17152 | 531730 | 3.27% | 15602 | 483690 | 3.26% | 954 | 29579 | 3.74% | 692273 | 21460459 | 3.35% |
| 3 | 17552 | 544142 | 3.35% | 16012 | 496401 | 3.35% | 980 | 30401 | 3.85% | 678565 | 21035510 | 3.28% |
| 4 | 18220 | 564820 | 3.48% | 16749 | 519231 | 3.50% | 998 | 30964 | 3.92% | 729773 | 22622957 | 3.53% |
| 5 | 21487 | 666120 | 4.10% | 19806 | 613992 | 4.14% | 1128 | 34995 | 4.43% | 853915 | 26471369 | 4.13% |
| 6 | 24271 | 752407 | 4.63% | 22323 | 692026 | 4.67% | 1222 | 37882 | 4.79% | 974204 | 30200331 | 4.71% |
| 7 | 24735 | 766785 | 4.72% | 22657 | 702373 | 4.74% | 1187 | 36808 | 4.66% | 985924 | 30563635 | 4.77% |
| 8 | 26044 | 807390 | 4.97% | 24012 | 744397 | 5.02% | 1216 | 37708 | 4.77% | 1027878 | 31864229 | 4.97% |
| 9 | 26852 | 832421 | 5.12% | 24516 | 760021 | 5.13% | 1299 | 40279 | 5.10% | 1089848 | 33785275 | 5.27% |
| 10 | 27971 | 867109 | 5.34% | 25360 | 786184 | 5.30% | 1278 | 39637 | 5.02% | 1096826 | 34001598 | 5.30% |
| 11 | 28362 | 879228 | 5.41% | 25380 | 786797 | 5.31% | 1297 | 40236 | 5.09% | 1086142 | 33670399 | 5.25% |
| 12 | 28892 | 895654 | 5.51% | 25848 | 801297 | 5.41% | 1352 | 41916 | 5.30% | 1094641 | 33933885 | 5.29% |
| 13 | 28434 | 881458 | 5.43% | 25578 | 792932 | 5.35% | 1282 | 39744 | 5.03% | 1086942 | 33695212 | 5.26% |
| 14 | 25875 | 802137 | 4.94% | 23600 | 731611 | 4.94% | 1146 | 35548 | 4.50% | 995910 | 30873217 | 4.82% |
| 15 | 22941 | 711188 | 4.38% | 21067 | 653085 | 4.41% | 1052 | 32618 | 4.13% | 906152 | 28090707 | 4.38% |
| 16 | 21289 | 659969 | 4.06% | 19420 | 602021 | 4.06% | 1014 | 31454 | 3.98% | 836825 | 25941590 | 4.05% |
| 17 | 21228 | 658095 | 4.05% | 19483 | 603986 | 4.07% | 960 | 29768 | 3.77% | 851795 | 26405644 | 4.12% |
| 18 | 20733 | 642728 | 3.96% | 19085 | 591644 | 3.99% | 959 | 29747 | 3.76% | 833793 | 25847576 | 4.03% |
| 19 | 20571 | 637703 | 3.93% | 18855 | 584524 | 3.94% | 943 | 29247 | 3.70% | 844257 | 26171972 | 4.08% |
| 20 | 19037 | 590172 | 3.63% | 17519 | 543094 | 3.66% | 880 | 27303 | 3.46% | 772889 | 23959564 | 3.74% |
| 21 | 18685 | 579245 | 3.57% | 17122 | 530797 | 3.58% | 909 | 28181 | 3.57% | 714380 | 22145793 | 3.45% |
| 22 | 16522 | 512203 | 3.15% | 15047 | 466471 | 3.15% | 809 | 25088 | 3.17% | 640656 | 19860345 | 3.10% |
| 23 | 15391 | 477130 | 2.94% | 14060 | 435886 | 2.94% | 788 | 24430 | 3.09% | 611212 | 18947571 | 2.96% |
| Top 600 of 1065382 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 119620 | 0.74% | 119327 | 0.80% | 4189130 | 0.65% | 977 | 0.20% | 94.122.70.165 |
| 2 | 32834 | 0.20% | 31464 | 0.21% | 1935014 | 0.30% | 29 | 0.01% | 212.174.15.5 |
| 3 | 17429 | 0.11% | 17421 | 0.12% | 980821 | 0.15% | 28 | 0.01% | 96.227.227.117 |
| 4 | 17323 | 0.11% | 39 | 0.00% | 8013 | 0.00% | 1 | 0.00% | 12.22.110.195 |
| 5 | 15801 | 0.10% | 15789 | 0.11% | 20423 | 0.00% | 1 | 0.00% | 76.248.228.161 |
| 6 | 15790 | 0.10% | 15776 | 0.11% | 19789 | 0.00% | 1 | 0.00% | adsl-75-55-36-223.dsl.sfldmi.sbcglobal.net |
| 7 | 15768 | 0.10% | 15768 | 0.11% | 19392 | 0.00% | 1 | 0.00% | 76.212.158.68 |
| 8 | 14661 | 0.09% | 14120 | 0.10% | 797976 | 0.12% | 42 | 0.01% | 187.4.208.248 |
| 9 | 14407 | 0.09% | 3994 | 0.03% | 155032 | 0.02% | 12 | 0.00% | 66.249.67.34 |
| 10 | 13194 | 0.08% | 4688 | 0.03% | 292499 | 0.05% | 246 | 0.05% | 95.108.154.251 |
| 11 | 10869 | 0.07% | 4560 | 0.03% | 236949 | 0.04% | 10 | 0.00% | 95.38.107.33 |
| 12 | 8741 | 0.05% | 2928 | 0.02% | 173288 | 0.03% | 1 | 0.00% | 190.108.19.107 |
| 13 | 8324 | 0.05% | 8224 | 0.06% | 2118784 | 0.33% | 0 | 0.00% | 80.93.85.61 |
| 14 | 8169 | 0.05% | 8169 | 0.06% | 66519 | 0.01% | 45 | 0.01% | 202.172.124.37 |
| 15 | 8154 | 0.05% | 7823 | 0.05% | 220901 | 0.03% | 233 | 0.05% | crawler6132.ask.com |
| 16 | 8073 | 0.05% | 5553 | 0.04% | 136407 | 0.02% | 6 | 0.00% | 79.158.121.61 |
| 17 | 8054 | 0.05% | 6730 | 0.05% | 311402 | 0.05% | 64 | 0.01% | 67.195.112.161 |
| 18 | 7207 | 0.04% | 7080 | 0.05% | 374134 | 0.06% | 195 | 0.04% | 64.233.172.20 |
| 19 | 7145 | 0.04% | 6838 | 0.05% | 372768 | 0.06% | 250 | 0.05% | 74.125.74.132 |
| 20 | 6945 | 0.04% | 3571 | 0.02% | 93671 | 0.01% | 13 | 0.00% | 24.7.52.214 |
| 21 | 6879 | 0.04% | 2509 | 0.02% | 47425 | 0.01% | 25 | 0.01% | 86.173.84.178 |
| 22 | 6184 | 0.04% | 5996 | 0.04% | 313334 | 0.05% | 85 | 0.02% | 82.0.83.150 |
| 23 | 6116 | 0.04% | 1499 | 0.01% | 45506 | 0.01% | 3 | 0.00% | 221.5.19.58 |
| 24 | 5966 | 0.04% | 5794 | 0.04% | 370363 | 0.06% | 119 | 0.02% | crawler.kalooga.com |
| 25 | 5897 | 0.04% | 5324 | 0.04% | 205800 | 0.03% | 63 | 0.01% | nc6-rba-vif0-1.cache.isnet.net |
| 26 | 5776 | 0.04% | 3610 | 0.02% | 115792 | 0.02% | 11 | 0.00% | 70.160.180.145 |
| 27 | 5644 | 0.03% | 3249 | 0.02% | 16163 | 0.00% | 3 | 0.00% | 195.20.110.66 |
| 28 | 5620 | 0.03% | 2268 | 0.02% | 88614 | 0.01% | 3 | 0.00% | angra3.inova.net.br |
| 29 | 5534 | 0.03% | 2082 | 0.01% | 82223 | 0.01% | 11 | 0.00% | 68.17.249.84 |
| 30 | 5430 | 0.03% | 2551 | 0.02% | 96057 | 0.01% | 6 | 0.00% | 89.210.252.49 |
| 31 | 5352 | 0.03% | 4676 | 0.03% | 100240 | 0.02% | 180 | 0.04% | 208.115.111.248 |
| 32 | 5328 | 0.03% | 5091 | 0.03% | 156543 | 0.02% | 186 | 0.04% | ip-78-137-163-133.dedi.digiweb.ie |
| 33 | 4685 | 0.03% | 1839 | 0.01% | 75895 | 0.01% | 1 | 0.00% | 84.163.84.23 |
| 34 | 4653 | 0.03% | 2374 | 0.02% | 92120 | 0.01% | 1 | 0.00% | 80.30.74.208 |
| 35 | 4545 | 0.03% | 2338 | 0.02% | 92129 | 0.01% | 80 | 0.02% | defuep12a.defence.gov.au |
| 36 | 4461 | 0.03% | 2461 | 0.02% | 106373 | 0.02% | 3 | 0.00% | 212.120.222.150 |
| 37 | 4308 | 0.03% | 1897 | 0.01% | 89817 | 0.01% | 3 | 0.00% | ppp-48-66.granderiver.com |
| 38 | 4267 | 0.03% | 4267 | 0.03% | 54885 | 0.01% | 10 | 0.00% | 201.9.115.176 |
| 39 | 4228 | 0.03% | 1512 | 0.01% | 26709 | 0.00% | 11 | 0.00% | 86.135.154.30 |
| 40 | 4126 | 0.03% | 3570 | 0.02% | 300613 | 0.05% | 3 | 0.00% | 95.160.145.60 |
| 41 | 4036 | 0.02% | 4008 | 0.03% | 419449 | 0.07% | 9 | 0.00% | c122-108-254-214.rochd4.qld.optusnet.com.au |
| 42 | 4005 | 0.02% | 16 | 0.00% | 2086 | 0.00% | 52 | 0.01% | 194.158.205.171 |
| 43 | 3942 | 0.02% | 1662 | 0.01% | 63063 | 0.01% | 1 | 0.00% | 86.148.223.165 |
| 44 | 3823 | 0.02% | 2881 | 0.02% | 41602 | 0.01% | 11 | 0.00% | 24.113.195.176 |
| 45 | 3787 | 0.02% | 3422 | 0.02% | 133345 | 0.02% | 82 | 0.02% | brahamst.essexschools.org.uk |
| 46 | 3643 | 0.02% | 3571 | 0.02% | 196711 | 0.03% | 157 | 0.03% | 74.125.16.68 |
| 47 | 3580 | 0.02% | 3564 | 0.02% | 130347 | 0.02% | 78 | 0.02% | parent-proxy-msd5-nat.zqwdrqsz.com |
| 48 | 3580 | 0.02% | 3580 | 0.02% | 31515 | 0.00% | 293 | 0.06% | pool-71-160-150-244.lsanca.dsl-w.verizon.net |
| 49 | 3525 | 0.02% | 2401 | 0.02% | 71703 | 0.01% | 6 | 0.00% | 69.91.105.89 |
| 50 | 3516 | 0.02% | 3516 | 0.02% | 124804 | 0.02% | 6 | 0.00% | gateway.canyons.edu |
| 51 | 3500 | 0.02% | 3413 | 0.02% | 233228 | 0.04% | 76 | 0.02% | 72.14.192.65 |
| 52 | 3466 | 0.02% | 3360 | 0.02% | 397903 | 0.06% | 4 | 0.00% | 222.82.195.151 |
| 53 | 3443 | 0.02% | 3413 | 0.02% | 859192 | 0.13% | 0 | 0.00% | 80.93.85.62 |
| 54 | 3437 | 0.02% | 3422 | 0.02% | 47310 | 0.01% | 3 | 0.00% | 95.173.131.76 |
| 55 | 3402 | 0.02% | 3289 | 0.02% | 121275 | 0.02% | 73 | 0.01% | 92.43.66.7 |
| 56 | 3280 | 0.02% | 2685 | 0.02% | 315563 | 0.05% | 54 | 0.01% | 38.101.148.126 |
| 57 | 3253 | 0.02% | 2838 | 0.02% | 112212 | 0.02% | 81 | 0.02% | 85.12.64.152 |
| 58 | 3229 | 0.02% | 1863 | 0.01% | 108504 | 0.02% | 113 | 0.02% | inetgw-62-pri.nhs.uk |
| 59 | 3131 | 0.02% | 1640 | 0.01% | 27231 | 0.00% | 1 | 0.00% | 89.165.20.172 |
| 60 | 3095 | 0.02% | 2138 | 0.01% | 60866 | 0.01% | 11 | 0.00% | 202.60.58.245 |
| 61 | 3081 | 0.02% | 3081 | 0.02% | 108085 | 0.02% | 0 | 0.00% | 174.120.247.34 |
| 62 | 3076 | 0.02% | 917 | 0.01% | 36013 | 0.01% | 1 | 0.00% | 190.77.219.54 |
| 63 | 2937 | 0.02% | 2906 | 0.02% | 883037 | 0.14% | 0 | 0.00% | 80.93.85.59 |
| 64 | 2888 | 0.02% | 2867 | 0.02% | 175460 | 0.03% | 109 | 0.02% | 74.125.75.19 |
| 65 | 2887 | 0.02% | 2876 | 0.02% | 97556 | 0.02% | 46 | 0.01% | gate1-bremerton.nmci.navy.mil |
| 66 | 2871 | 0.02% | 1559 | 0.01% | 64650 | 0.01% | 1 | 0.00% | 81.190.126.48 |
| 67 | 2794 | 0.02% | 2794 | 0.02% | 49054 | 0.01% | 5 | 0.00% | 96.231.76.187 |
| 68 | 2747 | 0.02% | 2729 | 0.02% | 113784 | 0.02% | 20 | 0.00% | lfi-cits-pr03.langley.af.mil |
| 69 | 2741 | 0.02% | 1437 | 0.01% | 47478 | 0.01% | 4 | 0.00% | 89.210.235.105 |
| 70 | 2679 | 0.02% | 2274 | 0.02% | 66756 | 0.01% | 3 | 0.00% | 92.105.46.115 |
| 71 | 2646 | 0.02% | 1597 | 0.01% | 35898 | 0.01% | 10 | 0.00% | 142.46.198.173 |
| 72 | 2629 | 0.02% | 2628 | 0.02% | 66061 | 0.01% | 30 | 0.01% | 71.10.125.242 |
| 73 | 2618 | 0.02% | 2512 | 0.02% | 81347 | 0.01% | 11 | 0.00% | 95.173.233.234 |
| 74 | 2612 | 0.02% | 2062 | 0.01% | 99888 | 0.02% | 117 | 0.02% | 203.81.166.6 |
| 75 | 2611 | 0.02% | 171 | 0.00% | 10642 | 0.00% | 1 | 0.00% | 78.182.90.35 |
| 76 | 2580 | 0.02% | 2540 | 0.02% | 162384 | 0.03% | 10 | 0.00% | 82.178.42.172 |
| 77 | 2557 | 0.02% | 2461 | 0.02% | 92163 | 0.01% | 73 | 0.01% | 195.194.238.110 |
| 78 | 2553 | 0.02% | 1451 | 0.01% | 35431 | 0.01% | 6 | 0.00% | 121.182.85.99 |
| 79 | 2529 | 0.02% | 1808 | 0.01% | 25962 | 0.00% | 670 | 0.14% | 220.181.125.68 |
| 80 | 2525 | 0.02% | 2449 | 0.02% | 160887 | 0.03% | 2 | 0.00% | 89.136.156.114 |
| 81 | 2504 | 0.02% | 2157 | 0.01% | 85532 | 0.01% | 75 | 0.02% | stratford.essexschools.org.uk |
| 82 | 2496 | 0.02% | 2479 | 0.02% | 89801 | 0.01% | 73 | 0.01% | 68.171.231.18 |
| 83 | 2482 | 0.02% | 1540 | 0.01% | 79608 | 0.01% | 30 | 0.01% | 68.231.23.4 |
| 84 | 2401 | 0.01% | 1753 | 0.01% | 34627 | 0.01% | 441 | 0.09% | 67.195.115.184 |
| 85 | 2398 | 0.01% | 2382 | 0.02% | 86846 | 0.01% | 39 | 0.01% | gate2-bremerton.nmci.navy.mil |
| 86 | 2390 | 0.01% | 0 | 0.00% | 709 | 0.00% | 0 | 0.00% | 61.135.249.99 |
| 87 | 2382 | 0.01% | 1877 | 0.01% | 41072 | 0.01% | 22 | 0.00% | 144.230.63.58 |
| 88 | 2378 | 0.01% | 2179 | 0.01% | 53872 | 0.01% | 33 | 0.01% | 132.3.45.68 |
| 89 | 2371 | 0.01% | 2322 | 0.02% | 116865 | 0.02% | 144 | 0.03% | 66.249.82.1 |
| 90 | 2370 | 0.01% | 2352 | 0.02% | 96412 | 0.02% | 7 | 0.00% | 84.3.138.61 |
| 91 | 2296 | 0.01% | 1971 | 0.01% | 46423 | 0.01% | 8 | 0.00% | 76-255-7-87.lightspeed.wchtks.sbcglobal.net |
| 92 | 2275 | 0.01% | 2244 | 0.02% | 97692 | 0.02% | 67 | 0.01% | 68.171.231.16 |
| 93 | 2252 | 0.01% | 2197 | 0.01% | 92833 | 0.01% | 2 | 0.00% | 98.210.122.44 |
| 94 | 2242 | 0.01% | 2072 | 0.01% | 107561 | 0.02% | 61 | 0.01% | 203.14.52.45 |
| 95 | 2233 | 0.01% | 2229 | 0.02% | 300939 | 0.05% | 0 | 0.00% | 70.38.64.234 |
| 96 | 2232 | 0.01% | 2231 | 0.02% | 81373 | 0.01% | 21 | 0.00% | 119.93.16.210.static.pldt.net |
| 97 | 2202 | 0.01% | 2155 | 0.01% | 89376 | 0.01% | 72 | 0.01% | 68.171.231.17 |
| 98 | 2199 | 0.01% | 2189 | 0.01% | 90662 | 0.01% | 4 | 0.00% | 41.213.125.250 |
| 99 | 2194 | 0.01% | 2162 | 0.01% | 95749 | 0.01% | 65 | 0.01% | 68.171.231.19 |
| 100 | 2192 | 0.01% | 2122 | 0.01% | 610045 | 0.10% | 0 | 0.00% | 80.93.85.60 |
| 101 | 2188 | 0.01% | 1213 | 0.01% | 61967 | 0.01% | 4 | 0.00% | 218.101.203.99 |
| 102 | 2187 | 0.01% | 776 | 0.01% | 22272 | 0.00% | 3 | 0.00% | adsl-69-224-59-105.dsl.irvnca.pacbell.net |
| 103 | 2168 | 0.01% | 1840 | 0.01% | 83512 | 0.01% | 70 | 0.01% | 85.12.64.150 |
| 104 | 2165 | 0.01% | 1549 | 0.01% | 44010 | 0.01% | 4 | 0.00% | 62.163.129.137 |
| 105 | 2152 | 0.01% | 2152 | 0.01% | 59553 | 0.01% | 14 | 0.00% | ip24-250-117-137.dc.dc.cox.net |
| 106 | 2139 | 0.01% | 1777 | 0.01% | 53543 | 0.01% | 1 | 0.00% | smtp4.agea.com.ar |
| 107 | 2125 | 0.01% | 2088 | 0.01% | 73970 | 0.01% | 58 | 0.01% | 38.104.134.114 |
| 108 | 2114 | 0.01% | 718 | 0.00% | 9079 | 0.00% | 9 | 0.00% | 89.146.45.42 |
| 109 | 2107 | 0.01% | 1982 | 0.01% | 39389 | 0.01% | 3 | 0.00% | 67.142.168.147 |
| 110 | 2103 | 0.01% | 1611 | 0.01% | 72577 | 0.01% | 1 | 0.00% | 75.30.225.232 |
| 111 | 2091 | 0.01% | 1685 | 0.01% | 55472 | 0.01% | 7 | 0.00% | 152.137.71.222 |
| 112 | 2071 | 0.01% | 1360 | 0.01% | 25982 | 0.00% | 18 | 0.00% | proxy5.monmouth.army.mil |
| 113 | 2050 | 0.01% | 1085 | 0.01% | 63081 | 0.01% | 1 | 0.00% | 81.38.212.237 |
| 114 | 2021 | 0.01% | 1959 | 0.01% | 77166 | 0.01% | 44 | 0.01% | yokota-pxyw1.afnoc.af.mil |
| 115 | 2016 | 0.01% | 808 | 0.01% | 19787 | 0.00% | 1 | 0.00% | 190.22.230.6 |
| 116 | 2005 | 0.01% | 1999 | 0.01% | 29805 | 0.00% | 8 | 0.00% | 65.112.58.66 |
| 117 | 1986 | 0.01% | 1986 | 0.01% | 25968 | 0.00% | 105 | 0.02% | 207.237.59.225 |
| 118 | 1960 | 0.01% | 1112 | 0.01% | 36753 | 0.01% | 2 | 0.00% | 70.176.234.224 |
| 119 | 1958 | 0.01% | 1820 | 0.01% | 50172 | 0.01% | 5 | 0.00% | 98.25.217.237 |
| 120 | 1938 | 0.01% | 1103 | 0.01% | 43587 | 0.01% | 5 | 0.00% | 216.114.242.32 |
| 121 | 1937 | 0.01% | 1936 | 0.01% | 213648 | 0.03% | 7 | 0.00% | 123.203.128.149 |
| 122 | 1937 | 0.01% | 1746 | 0.01% | 127254 | 0.02% | 1 | 0.00% | 72.48.81.104 |
| 123 | 1929 | 0.01% | 1929 | 0.01% | 21103 | 0.00% | 1 | 0.00% | 190.166.87.180 |
| 124 | 1927 | 0.01% | 1927 | 0.01% | 273201 | 0.04% | 1 | 0.00% | 84.156.97.195 |
| 125 | 1923 | 0.01% | 1424 | 0.01% | 94527 | 0.01% | 38 | 0.01% | 218.186.10.11 |
| 126 | 1909 | 0.01% | 1593 | 0.01% | 51053 | 0.01% | 49 | 0.01% | static.kpn.net |
| 127 | 1896 | 0.01% | 1882 | 0.01% | 75340 | 0.01% | 40 | 0.01% | 68.171.231.22 |
| 128 | 1876 | 0.01% | 1708 | 0.01% | 51369 | 0.01% | 19 | 0.00% | 74.192.70.184 |
| 129 | 1868 | 0.01% | 1866 | 0.01% | 32597 | 0.01% | 4 | 0.00% | 189.2.173.177 |
| 130 | 1858 | 0.01% | 1853 | 0.01% | 67568 | 0.01% | 2 | 0.00% | 112.135.38.223 |
| 131 | 1858 | 0.01% | 1684 | 0.01% | 17245 | 0.00% | 3 | 0.00% | 183.89.74.9 |
| 132 | 1851 | 0.01% | 1719 | 0.01% | 143570 | 0.02% | 1 | 0.00% | crawler5125.ask.com |
| 133 | 1839 | 0.01% | 1815 | 0.01% | 86447 | 0.01% | 40 | 0.01% | 68.171.231.21 |
| 134 | 1837 | 0.01% | 1775 | 0.01% | 62422 | 0.01% | 5 | 0.00% | 190.86.222.38 |
| 135 | 1822 | 0.01% | 1822 | 0.01% | 128342 | 0.02% | 34 | 0.01% | 71.20.152.34 |
| 136 | 1820 | 0.01% | 1480 | 0.01% | 39389 | 0.01% | 26 | 0.01% | 131.60.10.35 |
| 137 | 1796 | 0.01% | 1677 | 0.01% | 54634 | 0.01% | 52 | 0.01% | 62.171.194.15 |
| 138 | 1793 | 0.01% | 1728 | 0.01% | 59224 | 0.01% | 55 | 0.01% | 12.18.245.219 |
| 139 | 1781 | 0.01% | 1781 | 0.01% | 20436 | 0.00% | 9 | 0.00% | 201.9.100.246 |
| 140 | 1781 | 0.01% | 676 | 0.00% | 14062 | 0.00% | 2 | 0.00% | 65.15.228.166 |
| 141 | 1766 | 0.01% | 1650 | 0.01% | 52800 | 0.01% | 71 | 0.01% | 195.92.163.130 |
| 142 | 1733 | 0.01% | 1728 | 0.01% | 50449 | 0.01% | 2 | 0.00% | 119.152.83.131 |
| 143 | 1729 | 0.01% | 1716 | 0.01% | 48953 | 0.01% | 21 | 0.00% | gate4-sandiego.nmci.navy.mil |
| 144 | 1716 | 0.01% | 525 | 0.00% | 15477 | 0.00% | 2 | 0.00% | 86.174.154.28 |
| 145 | 1713 | 0.01% | 1713 | 0.01% | 19493 | 0.00% | 7 | 0.00% | 201.9.96.183 |
| 146 | 1712 | 0.01% | 862 | 0.01% | 59187 | 0.01% | 2 | 0.00% | 76.220.97.106 |
| 147 | 1711 | 0.01% | 1688 | 0.01% | 28026 | 0.00% | 5 | 0.00% | 91.150.223.68 |
| 148 | 1706 | 0.01% | 1706 | 0.01% | 64075 | 0.01% | 2 | 0.00% | 99.69.132.186 |
| 149 | 1702 | 0.01% | 1702 | 0.01% | 46010 | 0.01% | 1 | 0.00% | 109.74.155.102 |
