Usage Statistics for richard-seaman.com

Summary Period: May 2008
Generated 01-Jun-2008 04:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 24432319
Total Files 22080888
Total Pages 1322297
Total Visits 625481
Total KBytes 652982561
Total Unique Sites 1056006
Total Unique URLs 20373
Total Unique Referrers 46005
Total Unique User Agents 14542
. Avg Max
Hits per Hour 32839 69344
Hits per Day 788139 1057980
Files per Day 712286 945893
Pages per Day 42654 188389
Visits per Day 20176 24187
KBytes per Day 21063954 26015941
Hits by Response Code
Undefined response code 3
Code 200 - OK 22080888
Code 206 - Partial Content 268012
Code 301 - Moved Permanently 12582
Code 304 - Not Modified 1554522
Code 400 - Bad Request 395
Code 403 - Forbidden 1873
Code 404 - Not Found 512624
Code 405 - Method Not Allowed 80
Code 414 - Request-URI Too Long 1257
Code 416 - Requested Range Not Satisfiable 49
Code 501 - Not Implemented 34

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 858570 3.51% 781026 3.54% 34837 2.63% 21739 3.48% 44171 4.18% 23085942 3.54%
2 764041 3.13% 683905 3.10% 39553 2.99% 19536 3.12% 43595 4.13% 20285810 3.11%
3 656799 2.69% 592063 2.68% 26344 1.99% 16236 2.60% 41436 3.92% 17989358 2.75%
4 740071 3.03% 676148 3.06% 30829 2.33% 20222 3.23% 41661 3.95% 19693436 3.02%
5 903651 3.70% 819783 3.71% 37781 2.86% 24187 3.87% 46772 4.43% 24013323 3.68%
6 875486 3.58% 797157 3.61% 37776 2.86% 24015 3.84% 45659 4.32% 23992820 3.67%
7 864978 3.54% 785196 3.56% 37971 2.87% 23838 3.81% 45630 4.32% 23730697 3.63%
8 862741 3.53% 776639 3.52% 38555 2.92% 22777 3.64% 47821 4.53% 23570466 3.61%
9 753961 3.09% 679281 3.08% 32508 2.46% 19765 3.16% 45284 4.29% 20740484 3.18%
10 635148 2.60% 568631 2.58% 29231 2.21% 15708 2.51% 41045 3.89% 16905547 2.59%
11 704209 2.88% 632177 2.86% 30587 2.31% 18079 2.89% 45319 4.29% 18632566 2.85%
12 847940 3.47% 765113 3.47% 38309 2.90% 23038 3.68% 49978 4.73% 22947659 3.51%
13 822588 3.37% 746314 3.38% 35495 2.68% 22691 3.63% 45415 4.30% 22100034 3.38%
14 836191 3.42% 762425 3.45% 36656 2.77% 22928 3.67% 51026 4.83% 23068945 3.53%
15 1057980 4.33% 945893 4.28% 40902 3.09% 23080 3.69% 47252 4.47% 26015941 3.98%
16 868846 3.56% 768808 3.48% 34629 2.62% 19925 3.19% 42535 4.03% 21611550 3.31%
17 665936 2.73% 593694 2.69% 27353 2.07% 16076 2.57% 39891 3.78% 16986928 2.60%
18 731653 2.99% 654629 2.96% 30234 2.29% 19014 3.04% 43499 4.12% 19658998 3.01%
19 890855 3.65% 799589 3.62% 36306 2.75% 23215 3.71% 48464 4.59% 23464113 3.59%
20 867084 3.55% 795636 3.60% 37714 2.85% 23076 3.69% 46946 4.45% 23460551 3.59%
21 829945 3.40% 750892 3.40% 35483 2.68% 22161 3.54% 51246 4.85% 23218452 3.56%
22 849102 3.48% 774749 3.51% 37089 2.80% 21701 3.47% 45205 4.28% 23542942 3.61%
23 694742 2.84% 626441 2.84% 29242 2.21% 17948 2.87% 39862 3.77% 18350841 2.81%
24 595635 2.44% 537338 2.43% 25027 1.89% 14543 2.33% 33286 3.15% 16546305 2.53%
25 620190 2.54% 555341 2.52% 26752 2.02% 16229 2.59% 35705 3.38% 16787124 2.57%
26 730076 2.99% 657322 2.98% 30231 2.29% 19671 3.14% 45712 4.33% 20876542 3.20%
27 779846 3.19% 705306 3.19% 32761 2.48% 21330 3.41% 44688 4.23% 21776564 3.33%
28 779431 3.19% 705595 3.20% 33517 2.53% 21103 3.37% 45971 4.35% 21134656 3.24%
29 779355 3.19% 703283 3.19% 35990 2.72% 20359 3.25% 43478 4.12% 21883394 3.35%
30 838553 3.43% 775537 3.51% 188389 14.25% 16931 2.71% 38432 3.64% 19705320 3.02%
31 726716 2.97% 664977 3.01% 154246 11.67% 14803 2.37% 34920 3.31% 17205256 2.63%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19940 618161 2.53% 17866 553867 2.51% 1174 36418 2.75% 535502 16600562 2.54%
1 21460 665260 2.72% 19538 605685 2.74% 1293 40095 3.03% 570620 17689210 2.71%
2 23000 713008 2.92% 20871 647008 2.93% 1376 42683 3.23% 608037 18849137 2.89%
3 23657 733380 3.00% 21542 667823 3.02% 1413 43808 3.31% 617741 19149966 2.93%
4 26868 832915 3.41% 24427 757246 3.43% 1461 45298 3.43% 704766 21847752 3.35%
5 31353 971955 3.98% 28613 887017 4.02% 1903 59002 4.46% 852166 26417153 4.05%
6 37354 1157988 4.74% 34152 1058726 4.79% 2162 67044 5.07% 1015314 31474737 4.82%
7 40271 1248423 5.11% 36766 1139748 5.16% 2249 69733 5.27% 1071922 33229588 5.09%
8 41745 1294124 5.30% 37942 1176226 5.33% 2304 71436 5.40% 1122688 34803324 5.33%
9 42902 1329988 5.44% 38789 1202470 5.45% 2306 71504 5.41% 1131319 35070893 5.37%
10 43910 1361227 5.57% 39901 1236956 5.60% 2393 74186 5.61% 1183907 36701121 5.62%
11 44749 1387220 5.68% 40563 1257468 5.69% 2389 74081 5.60% 1183063 36674953 5.62%
12 44626 1383429 5.66% 40590 1258299 5.70% 2327 72148 5.46% 1181061 36612902 5.61%
13 42968 1332013 5.45% 38581 1196024 5.42% 2291 71036 5.37% 1131690 35082402 5.37%
14 39641 1228881 5.03% 35715 1107176 5.01% 2143 66446 5.03% 1058412 32810773 5.02%
15 35333 1095326 4.48% 31541 977771 4.43% 2007 62228 4.71% 951051 29482580 4.52%
16 33814 1048262 4.29% 30334 940371 4.26% 1618 50173 3.79% 924178 28649503 4.39%
17 32847 1018277 4.17% 29510 914836 4.14% 1571 48709 3.68% 898877 27865202 4.27%
18 33371 1034508 4.23% 29761 922604 4.18% 1573 48775 3.69% 905808 28080054 4.30%
19 31520 977130 4.00% 28093 870899 3.94% 1527 47350 3.58% 849221 26325866 4.03%
20 28253 875847 3.58% 25180 780607 3.54% 1453 45071 3.41% 791396 24533262 3.76%
21 23968 743014 3.04% 21407 663644 3.01% 1267 39299 2.97% 665280 20623694 3.16%
22 23551 730105 2.99% 21385 662947 3.00% 1278 39623 3.00% 557381 17278817 2.65%
23 21028 651878 2.67% 19208 595470 2.70% 1166 36151 2.73% 552552 17129112 2.62%

Top 200 of 20373 Total URLs
# Hits KBytes URL
1 312418 1.28% 3051361 0.47% /
2 284791 1.17% 356471 0.05% /favicon.ico
3 29076 0.12% 610997 0.09% /Travel/UK/London/Highlights/
4 24660 0.10% 484620 0.07% /USA/Cities/Chicago/Landmarks/
5 21954 0.09% 2917170 0.45% /Aircraft/AirShows/
6 19236 0.08% 321787 0.05% /Aircraft/AirShows/Edwards2005/B2/
7 19180 0.08% 491751 0.08% /Insects/Vietnam/Spiders/Highlights/
8 15735 0.06% 687824 0.11% /Wallpaper/Travel/Europe/
9 15082 0.06% 742588 0.11% /Wallpaper/Travel/Asia/
10 14459 0.06% 287198 0.04% /Wallpaper/Nature/Horrors/
11 14383 0.06% 358558 0.05% /Aircraft/AirShows/Midland2007/Highlights/
12 13993 0.06% 386802 0.06% /Wallpaper/Travel/MiddleEast/
13 13312 0.05% 361345 0.06% /Travel/Brunei/
14 12674 0.05% 393382 0.06% /Travel/Egypt/
15 11564 0.05% 252431 0.04% /Aircraft/AirShows/Maks2005/Highlights/
16 10425 0.04% 78855 0.01% /Underwater/Hawaii/Turtles/
17 10129 0.04% 689542 0.11% /Aircraft/Museums/
18 9937 0.04% 203104 0.03% /USA/States/Illinois/VoloBog/
19 9900 0.04% 118317 0.02% /Aircraft/AirShows/Miramar2004/Highlights/
20 9342 0.04% 167428 0.03% /Wallpaper/USA/Cities/
21 9214 0.04% 201189 0.03% /Wallpaper/Aircraft/Helicopters/
22 8660 0.04% 243016 0.04% /Wallpaper/Nature/Spiders/
23 8352 0.03% 64235 0.01% /Travel/Vanuatu/Tanna/Yaohnanen/YamDance/
24 8350 0.03% 283174 0.04% /Travel/Philippines/Highlights/
25 8022 0.03% 208029 0.03% /Aircraft/AirShows/Edwards2005/Highlights/
26 8018 0.03% 305133 0.05% /Aircraft/Museums/Monino/Highlights/
27 7873 0.03% 252687 0.04% /Wallpaper/Aircraft/Displays/
28 7094 0.03% 176620 0.03% /Aircraft/AirShows/YankeeAirMuseum2006/Highlights/
29 6872 0.03% 235025 0.04% /Travel/Russia/Moscow/Highlights/
30 6811 0.03% 122611 0.02% /Wallpaper/Aircraft/Civil/
31 6629 0.03% 424712 0.07% /Travel/
32 6373 0.03% 215432 0.03% /Travel/CzechRepublic/Highlights/
33 6318 0.03% 123684 0.02% /Aircraft/AirShows/Nellis2004/Highlights/
34 6197 0.03% 172418 0.03% /Wallpaper/Nature/Underwater/Fish/
35 6146 0.03% 101959 0.02% /Aircraft/AirShows/PointMugu2004/Highlights/
36 6072 0.02% 102915 0.02% /Reptiles/Usa/Nevada/ValleyOfFire/
37 5917 0.02% 79875 0.01% /Aircraft/AirShows/Yuma2005/Flying/
38 5677 0.02% 104210 0.02% /Aircraft/AirShows/YankeeAirMuseum2005/Highlights/
39 5410 0.02% 93863 0.01% /Aircraft/AirShows/Chicago2003/Sampler/
40 5361 0.02% 69300 0.01% /Travel/Australia/Sydney/Harbour/
41 5243 0.02% 147186 0.02% /Arthropods/Indonesia/Highlights/
42 5238 0.02% 120925 0.02% /Wallpaper/Aircraft/Attack/
43 5214 0.02% 42394 0.01% /Travel/Japan/Hiroshima/AtomicBombMuseum/IndividualArtifacts/
44 5208 0.02% 117376 0.02% /Wallpaper/Travel/Pacific/
45 5024 0.02% 98557 0.02% /Wallpaper/Nature/Underwater/Invertebrates/
46 4983 0.02% 87865 0.01% /Aircraft/AirShows/Chino2004/Sampler/
47 4849 0.02% 120035 0.02% /Wallpaper/Aircraft/Naval/
48 4844 0.02% 32466 0.00% /Underwater/Belize/SportFish/
49 4757 0.02% 51104 0.01% /Aircraft/AirShows/Riat2002/F117/
50 4744 0.02% 138294 0.02% /USA/States/California/CoachellaValleyPreserve/
51 4726 0.02% 82673 0.01% /Wallpaper/USA/States/
52 4721 0.02% 35658 0.01% /Underwater/Belize/StillLifes/
53 4685 0.02% 153918 0.02% /Wallpaper/Nature/Butterflies/
54 4611 0.02% 79089 0.01% /Wallpaper/Aircraft/Bombers/
55 4566 0.02% 39474 0.01% /USA/States/NewYork/NiagaraFalls/HelicopterTrip/
56 4506 0.02% 122074 0.02% /Wallpaper/Nature/Reptiles/
57 4469 0.02% 115276 0.02% /Aircraft/AirShows/Ciaf2006/Highlights/
58 4448 0.02% 183925 0.03% /Arthropods/
59 4281 0.02% 62693 0.01% /Wallpaper/Nature/Underwater/Horrors/
60 4138 0.02% 36989 0.01% /Insects/CostaRica/LeafcutterAnts/
61 4124 0.02% 57034 0.01% /Underwater/Belize/FishYouMightNotWantToMeet/
62 4042 0.02% 26030 0.00% /Wallpaper/Aircraft/Fighters/
63 3994 0.02% 108478 0.02% /Aircraft/AirShows/Nellis2006/Highlights/
64 3973 0.02% 116976 0.02% /Aircraft/AirShows/Chino2006/Highlights/
65 3949 0.02% 56843 0.01% /Aircraft/Museums/ThreatTrainingFacility/Aircraft/
66 3894 0.02% 76251 0.01% /Wallpaper/Aircraft/Museums/
67 3886 0.02% 23355 0.00% /Wallpaper/Aircraft/
68 3884 0.02% 64291 0.01% /Aircraft/AirShows/Edwards2005/F22/
69 3818 0.02% 91779 0.01% /Wallpaper/Nature/Beetles/
70 3717 0.02% 51858 0.01% /Aircraft/AirShows/Oshkosh2002/Samplers/Ww2/
71 3693 0.02% 98871 0.02% /Aircraft/AirShows/Maks2005/Helicopters/
72 3673 0.02% 57228 0.01% /Aircraft/AirShows/YankeeAirMuseum2003/Sampler/
73 3621 0.01% 150567 0.02% /Arthropods/PhotoGalleries/Caterpillars/
74 3585 0.01% 101920 0.02% /Arthropods/Usa/Caterpillars/NorthernIllinois/
75 3584 0.01% 70927 0.01% /Aircraft/AirShows/Holloman2005/Highlights/
76 3531 0.01% 18616 0.00% /Reptiles/Trinidad/
77 3484 0.01% 92997 0.01% /Arthropods/Usa/Butterflies/Illinois/
78 3456 0.01% 34569 0.01% /Travel/Japan/Misc/Toilets/
79 3423 0.01% 26628 0.00% /Insects/Japan/Spiders/GiantWood/
80 3307 0.01% 58756 0.01% /Aircraft/AirShows/Oceana2005/Highlights/
81 3300 0.01% 56722 0.01% /Wallpaper/Nature/Mammals/
82 3285 0.01% 34866 0.01% /Underwater/Australia/GiantClams/
83 3268 0.01% 63626 0.01% /Aircraft/AirShows/SpaceShipOne2004/
84 3261 0.01% 31110 0.00% /Shop/OrderStockPhoto.html
85 3216 0.01% 66223 0.01% /Aircraft/Museums/EgyptianNationalMilitaryMuseum/
86 3215 0.01% 61561 0.01% /Aircraft/AirShows/Selfridge2005/Highlights/
87 3209 0.01% 48854 0.01% /Aircraft/AirShows/Gillespie2005/Highlights/
88 3193 0.01% 45295 0.01% /Travel/NewZealand/Cities/Christchurch/
89 3175 0.01% 34050 0.01% /Travel/Japan/Misc/Signs/Funny/
90 3150 0.01% 35842 0.01% /Travel/TrinidadAndTobago/Trinidad/PitchLake/
91 3130 0.01% 23092 0.00% /Wallpaper/Nature/
92 3119 0.01% 73752 0.01% /Aircraft/AirShows/Gidroaviasalon2006/Highlights/
93 3114 0.01% 71402 0.01% /Travel/Turkey/Istanbul/
94 3099 0.01% 64376 0.01% /Aircraft/AirShows/Oceana2005/Tomcats/
95 3067 0.01% 22924 0.00% /Insects/USA/Caterpillars/ChainOLakes/
96 3066 0.01% 87549 0.01% /Underwater/Philippines/Highlights/
97 3021 0.01% 81256 0.01% /Arthropods/Russia/
98 3016 0.01% 57366 0.01% /Aircraft/AirShows/Nellis2005/Highlights/
99 2896 0.01% 14337 0.00% /Wallpaper/
100 2877 0.01% 39860 0.01% /Wallpaper/Aircraft/Fighters/AmericanJets/
101 2860 0.01% 39254 0.01% /Wallpaper/Aircraft/Fighters/AmericanProps/
102 2838 0.01% 81572 0.01% /Aircraft/AirShows/Midland2006/Highlights/
103 2831 0.01% 16690 0.00% /Underwater/NewZealand/MarlboroughSounds/Krill/
104 2807 0.01% 97284 0.01% /Wallpaper/Nature/Caterpillars/
105 2789 0.01% 33222 0.01% /Travel/Japan/Misc/Food/Restaurants/
106 2746 0.01% 45312 0.01% /USA/States/Nevada/ValleyOfFire/Sampler/
107 2731 0.01% 67974 0.01% /Travel/Mexico/Teotihuacan/
108 2717 0.01% 65510 0.01% /USA/States/Hawaii/Oahu/Highlights/
109 2663 0.01% 51718 0.01% /USA/Cities/
110 2648 0.01% 68770 0.01% /Underwater/Philippines/Nudibranchs/
111 2594 0.01% 22850 0.00% /Wallpaper/USA/Seasons/
112 2566 0.01% 44178 0.01% /Wallpaper/Nature/Birds/ForestAndField/
113 2563 0.01% 43798 0.01% /Insects/Vietnam/Butterflies/
114 2539 0.01% 37158 0.01% /Aircraft/AirShows/Yuma2005/Statics/
115 2503 0.01% 62944 0.01% /Underwater/
116 2465 0.01% 50136 0.01% /Wallpaper/Travel/Caribbean/
117 2462 0.01% 49921 0.01% /Wallpaper/Nature/Amphibians/
118 2435 0.01% 528533 0.08% /Aircraft/AirShows/SiteMap.html
119 2428 0.01% 46949 0.01% /Aircraft/AirShows/Vandenburg2004/Highlights/
120 2387 0.01% 27271 0.00% /Wallpaper/Aircraft/Fighters/Russian/
121 2383 0.01% 42320 0.01% /Aircraft/AirShows/Prescott2005/Highlights/
122 2367 0.01% 45159 0.01% /Birds/NewZealand/CommonForest/
123 2314 0.01% 59820 0.01% /Reptiles/Usa/California/CoachellaValley/
124 2274 0.01% 19799 0.00% /Travel/UK/London/TowerBridge/
125 2245 0.01% 55233 0.01% /Aircraft/Misc/RedFlag0702/Highlights/
126 2178 0.01% 17960 0.00% /Travel/Japan/Hiroshima/AtomicDome/
127 2163 0.01% 21294 0.00% /Aircraft/AirShows/Oshkosh2002/Samplers/PostWw2/
128 2134 0.01% 24019 0.00% /Wallpaper/NewZealand/NorthIsland/
129 2096 0.01% 15090 0.00% /Mammals/Australia/
130 2084 0.01% 25921 0.00% /Travel/Egypt/Dahshur/AllPyramids/
131 2078 0.01% 42918 0.01% /Photography/Airshows/
132 2069 0.01% 451258 0.07% /Aircraft/AirShows/AircraftTypes.html
133 2027 0.01% 16725 0.00% /Travel/Egypt/Cairo/Museum/Tutankhamun/DeathMaskAndCoffins/
134 2002 0.01% 55831 0.01% /Travel/Philippines/Wildlife/
135 1940 0.01% 39110 0.01% /Aircraft/AirShows/Edwards2006/Highlights/
136 1924 0.01% 70114 0.01% /Travel/Indonesia/Highlights/
137 1914 0.01% 25816 0.00% /Aircraft/AirShows/Riverside2005/Highlights/
138 1907 0.01% 22350 0.00% /Aircraft/AirShows/MarchField2004/Sampler/
139 1884 0.01% 18314 0.00% /Wallpaper/USA/Activities/
140 1860 0.01% 17941 0.00% /Aircraft/AirShows/Duxford2002/Spitfires/Sampler/
141 1860 0.01% 21079 0.00% /Wallpaper/Nature/Underwater/Misc/
142 1854 0.01% 19041 0.00% /Aircraft/Museums/VietnameseAirForce/Helicopters/
143 1847 0.01% 12501 0.00% /Underwater/Australia/SurgeonfishAngelfishAndButterflyfish/
144 1836 0.01% 44091 0.01% /Aircraft/Misc/
145 1826 0.01% 48190 0.01% /USA/States/
146 1822 0.01% 12717 0.00% /Travel/NewZealand/NorthIsland/Rotorua/MudPools/
147 1759 0.01% 5689 0.00% /search.html
148 1744 0.01% 40188 0.01% /Aircraft/Museums/Hendon/BritishWw2/
149 1731 0.01% 20406 0.00% /Wallpaper/NewZealand/Cities/
150 1705 0.01% 43852 0.01% /Aircraft/AirShows/Riverside2007/Highlights/
151 1695 0.01% 39825 0.01% /Fungus/CzechRepublic/
152 1690 0.01% 27500 0.00% /Aircraft/Misc/F4dAirToAir/
153 1679 0.01% 14850 0.00% /Wallpaper/Aircraft/Fighters/Axis/
154 1660 0.01% 41067 0.01% /Wallpaper/Nature/Dragonflies/
155 1655 0.01% 34494 0.01% /Aircraft/AirShows/Nellis2006/Extras/
156 1643 0.01% 18496 0.00% /Travel/NewZealand/SouthIsland/MilfordSound/
157 1626 0.01% 13000 0.00% /USA/Cities/NewYork/TimesSquare2000/Crowds/
158 1611 0.01% 21161 0.00% /Wallpaper/NewZealand/SouthIsland/
159 1575 0.01% 18425 0.00% /Travel/Guatemala/Tikal/
160 1574 0.01% 19268 0.00% /Wallpaper/Aircraft/Fighters/AngloFrench/
161 1537 0.01% 12905 0.00% /Wallpaper/Nature/Birds/Swimmers/
162 1491 0.01% 31900 0.00% /Wallpaper/Nature/TrueBugs/
163 1464 0.01% 15781 0.00% /Aircraft/Museums/Hendon/GermanWw2/
164 1463 0.01% 19224 0.00% /Wallpaper/Nature/Ants/
165 1455 0.01% 65632 0.01% /Arthropods/PhotoGalleries/Spiders/
166 1412 0.01% 77667 0.01% /PhotoGalleries/
167 1396 0.01% 23487 0.00% /Travel/Indonesia/Herps/
168 1393 0.01% 39540 0.01% /Aircraft/AirShows/Nellis2007/Highlights/
169 1378 0.01% 12870 0.00% /Aircraft/Museums/VietnameseAirForce/American/
170 1370 0.01% 7513 0.00% /Wallpaper/Nature/Underwater/
171 1365 0.01% 7777 0.00% /Wallpaper/Aircraft/NonCombatants/
172 1364 0.01% 7473 0.00% /Wallpaper/DescriptionOfPcWallpaper.html
173 1348 0.01% 31715 0.00% /Aircraft/Misc/FireFighters/
174 1336 0.01% 7608 0.00% /USA/States/Hawaii/Oahu/NorthShore/Surfing/TheSurfingLife/
175 1234 0.01% 21477 0.00% /Birds/
176 1232 0.01% 9100 0.00% /Aircraft/AirShows/Oshkosh2002/Samplers/Civil/
177 1224 0.01% 24761 0.00% /Aircraft/AirShows/Prescott2006/Highlights/
178 1221 0.00% 18089 0.00% /Wallpaper/Aircraft/NonCombatants/Transport/
179 1187 0.00% 22627 0.00% /Aircraft/AirShows/KernCounty2004/Highlights/
180 1180 0.00% 23574 0.00% /USA/States/California/TahquitzCanyon/
181 1177 0.00% 13317 0.00% /Travel/NewZealand/
182 1156 0.00% 17568 0.00% /Wallpaper/Nature/Fungus/
183 1140 0.00% 7966 0.00% /Aircraft/AirShows/WanakaWarbirds/Bf109/
184 1138 0.00% 10593 0.00% /Aircraft/Misc/VietnameseAirForce/
185 1131 0.00% 21181 0.00% /Aircraft/Museums/Duxford/BritishJets/
186 1125 0.00% 11192 0.00% /Wallpaper/NewZealand/Activities/
187 1119 0.00% 8991 0.00% /Photography/
188 1117 0.00% 5879 0.00% /Wallpaper/WallpaperCopyright.html
189 1102 0.00% 25080 0.00% /Birds/USA/VoloBog/
190 1087 0.00% 7087 0.00% /Travel/Japan/Hiroshima/AtomicBombMuseum/DamageToCity/
191 1070 0.00% 36287 0.01% /Travel/Vietnam/
192 1070 0.00% 13501 0.00% /Wallpaper/Aircraft/NonCombatants/Trainers/
193 1066 0.00% 13970 0.00% /Aircraft/AirShows/Frederick2000/He111/
194 1053 0.00% 24493 0.00% /Aircraft/AirShows/YankeeAirMuseum/2007/Highlights/
195 1036 0.00% 14511 0.00% /Travel/Egypt/Aswan/AroundAndAbout/
196 1034 0.00% 7628 0.00% /Aircraft/Museums/VietnameseAirForce/
197 1029 0.00% 5284 0.00% /USA/States/Hawaii/Oahu/NorthShore/Surfing/ClassicMoves/
198 1027 0.00% 8080 0.00% /Wallpaper/Nature/Birds/Raptors/
199 1023 0.00% 28383 0.00% /Underwater/Belize/PhotoGalleries/
200 1011 0.00% 20837 0.00% /Photography/Insects/

Top 100 of 20373 Total URLs By KBytes
# Hits KBytes URL
1 312418 1.28% 3051361 0.47% /
2 21954 0.09% 2917170 0.45% /Aircraft/AirShows/
3 15082 0.06% 742588 0.11% /Wallpaper/Travel/Asia/
4 10129 0.04% 689542 0.11% /Aircraft/Museums/
5 15735 0.06% 687824 0.11% /Wallpaper/Travel/Europe/
6 29076 0.12% 610997 0.09% /Travel/UK/London/Highlights/
7 2435 0.01% 528533 0.08% /Aircraft/AirShows/SiteMap.html
8 19180 0.08% 491751 0.08% /Insects/Vietnam/Spiders/Highlights/
9 24660 0.10% 484620 0.07% /USA/Cities/Chicago/Landmarks/
10 2069 0.01% 451258 0.07% /Aircraft/AirShows/AircraftTypes.html
11 6629 0.03% 424712 0.07% /Travel/
12 975 0.00% 421357 0.06% /Photography/D60/D60.pdf
13 12674 0.05% 393382 0.06% /Travel/Egypt/
14 13993 0.06% 386802 0.06% /Wallpaper/Travel/MiddleEast/
15 13312 0.05% 361345 0.06% /Travel/Brunei/
16 14383 0.06% 358558 0.05% /Aircraft/AirShows/Midland2007/Highlights/
17 284791 1.17% 356471 0.05% /favicon.ico
18 19236 0.08% 321787 0.05% /Aircraft/AirShows/Edwards2005/B2/
19 8018 0.03% 305133 0.05% /Aircraft/Museums/Monino/Highlights/
20 14459 0.06% 287198 0.04% /Wallpaper/Nature/Horrors/
21 8350 0.03% 283174 0.04% /Travel/Philippines/Highlights/
22 7873 0.03% 252687 0.04% /Wallpaper/Aircraft/Displays/
23 11564 0.05% 252431 0.04% /Aircraft/AirShows/Maks2005/Highlights/
24 8660 0.04% 243016 0.04% /Wallpaper/Nature/Spiders/
25 6872 0.03% 235025 0.04% /Travel/Russia/Moscow/Highlights/
26 6373 0.03% 215432 0.03% /Travel/CzechRepublic/Highlights/
27 8022 0.03% 208029 0.03% /Aircraft/AirShows/Edwards2005/Highlights/
28 9937 0.04% 203104 0.03% /USA/States/Illinois/VoloBog/
29 9214 0.04% 201189 0.03% /Wallpaper/Aircraft/Helicopters/
30 4448 0.02% 183925 0.03% /Arthropods/
31 877 0.00% 182993 0.03% /Arthropods/SiteMapByName.html
32 7094 0.03% 176620 0.03% /Aircraft/AirShows/YankeeAirMuseum2006/Highlights/
33 6197 0.03% 172418 0.03% /Wallpaper/Nature/Underwater/Fish/
34 9342 0.04% 167428 0.03% /Wallpaper/USA/Cities/
35 4685 0.02% 153918 0.02% /Wallpaper/Nature/Butterflies/
36 3621 0.01% 150567 0.02% /Arthropods/PhotoGalleries/Caterpillars/
37 5243 0.02% 147186 0.02% /Arthropods/Indonesia/Highlights/
38 4744 0.02% 138294 0.02% /USA/States/California/CoachellaValleyPreserve/
39 6318 0.03% 123684 0.02% /Aircraft/AirShows/Nellis2004/Highlights/
40 6811 0.03% 122611 0.02% /Wallpaper/Aircraft/Civil/
41 4506 0.02% 122074 0.02% /Wallpaper/Nature/Reptiles/
42 5238 0.02% 120925 0.02% /Wallpaper/Aircraft/Attack/
43 4849 0.02% 120035 0.02% /Wallpaper/Aircraft/Naval/
44 9900 0.04% 118317 0.02% /Aircraft/AirShows/Miramar2004/Highlights/
45 5208 0.02% 117376 0.02% /Wallpaper/Travel/Pacific/
46 3973 0.02% 116976 0.02% /Aircraft/AirShows/Chino2006/Highlights/
47 4469 0.02% 115276 0.02% /Aircraft/AirShows/Ciaf2006/Highlights/
48 545 0.00% 112844 0.02% /Travel/SiteMap.html
49 3994 0.02% 108478 0.02% /Aircraft/AirShows/Nellis2006/Highlights/
50 5677 0.02% 104210 0.02% /Aircraft/AirShows/YankeeAirMuseum2005/Highlights/
51 6072 0.02% 102915 0.02% /Reptiles/Usa/Nevada/ValleyOfFire/
52 6146 0.03% 101959 0.02% /Aircraft/AirShows/PointMugu2004/Highlights/
53 3585 0.01% 101920 0.02% /Arthropods/Usa/Caterpillars/NorthernIllinois/
54 3693 0.02% 98871 0.02% /Aircraft/AirShows/Maks2005/Helicopters/
55 5024 0.02% 98557 0.02% /Wallpaper/Nature/Underwater/Invertebrates/
56 2807 0.01% 97284 0.01% /Wallpaper/Nature/Caterpillars/
57 5410 0.02% 93863 0.01% /Aircraft/AirShows/Chicago2003/Sampler/
58 3484 0.01% 92997 0.01% /Arthropods/Usa/Butterflies/Illinois/
59 3818 0.02% 91779 0.01% /Wallpaper/Nature/Beetles/
60 4983 0.02% 87865 0.01% /Aircraft/AirShows/Chino2004/Sampler/
61 3066 0.01% 87549 0.01% /Underwater/Philippines/Highlights/
62 595 0.00% 86269 0.01% /Aircraft/Museums/SiteMap.html
63 4726 0.02% 82673 0.01% /Wallpaper/USA/States/
64 2838 0.01% 81572 0.01% /Aircraft/AirShows/Midland2006/Highlights/
65 3021 0.01% 81256 0.01% /Arthropods/Russia/
66 5917 0.02% 79875 0.01% /Aircraft/AirShows/Yuma2005/Flying/
67 4611 0.02% 79089 0.01% /Wallpaper/Aircraft/Bombers/
68 10425 0.04% 78855 0.01% /Underwater/Hawaii/Turtles/
69 1412 0.01% 77667 0.01% /PhotoGalleries/
70 3894 0.02% 76251 0.01% /Wallpaper/Aircraft/Museums/
71 3119 0.01% 73752 0.01% /Aircraft/AirShows/Gidroaviasalon2006/Highlights/
72 3114 0.01% 71402 0.01% /Travel/Turkey/Istanbul/
73 3584 0.01% 70927 0.01% /Aircraft/AirShows/Holloman2005/Highlights/
74 1924 0.01% 70114 0.01% /Travel/Indonesia/Highlights/
75 5361 0.02% 69300 0.01% /Travel/Australia/Sydney/Harbour/
