Usage Statistics for richard-seaman.com

Summary Period: January 2010
Generated 01-Feb-2010 04:29 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 23949793
Total Files 22368523
Total Pages 1143862
Total Visits 657891
Total KBytes 747531275
Total Unique Sites 1113039
Total Unique URLs 20774
Total Unique Referrers 56297
Total Unique User Agents 16939
. Avg Max
Hits per Hour 32190 63502
Hits per Day 772573 946036
Files per Day 721565 897894
Pages per Day 36898 55369
Visits per Day 21222 24477
KBytes per Day 24113912 28406133
Hits by Response Code
Undefined response code 716
Code 200 - OK 22368523
Code 206 - Partial Content 403188
Code 301 - Moved Permanently 8122
Code 304 - Not Modified 1018307
Code 400 - Bad Request 290
Code 403 - Forbidden 453
Code 404 - Not Found 148425
Code 405 - Method Not Allowed 1601
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 120
Code 501 - Not Implemented 47

Daily usage for January 
2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 564635 2.36% 527877 2.36% 26243 2.29% 15299 2.33% 31623 2.84% 17821834 2.38%
2 595519 2.49% 553218 2.47% 27987 2.45% 17367 2.64% 33864 3.04% 18105428 2.42%
3 647261 2.70% 603320 2.70% 30493 2.67% 18410 2.80% 38339 3.44% 20275153 2.71%
4 668073 2.79% 622497 2.78% 30472 2.66% 19595 2.98% 39847 3.58% 21763586 2.91%
5 731368 3.05% 677515 3.03% 38303 3.35% 20926 3.18% 40239 3.62% 23058756 3.08%
6 786812 3.29% 735027 3.29% 36912 3.23% 21746 3.31% 41682 3.74% 25139454 3.36%
7 794603 3.32% 740416 3.31% 35497 3.10% 22461 3.41% 42920 3.86% 25323616 3.39%
8 723445 3.02% 676365 3.02% 32216 2.82% 20143 3.06% 42649 3.83% 22796614 3.05%
9 701018 2.93% 656350 2.93% 30648 2.68% 18323 2.79% 38477 3.46% 21250878 2.84%
10 796540 3.33% 745791 3.33% 33422 2.92% 20626 3.14% 41240 3.71% 23251740 3.11%
11 815334 3.40% 763114 3.41% 37031 3.24% 22418 3.41% 43933 3.95% 24769880 3.31%
12 834277 3.48% 781759 3.49% 38394 3.36% 23301 3.54% 43805 3.94% 25315078 3.39%
13 822380 3.43% 770787 3.45% 35912 3.14% 22767 3.46% 43361 3.90% 25296381 3.38%
14 855085 3.57% 798409 3.57% 36577 3.20% 23759 3.61% 47806 4.30% 26497554 3.54%
15 946036 3.95% 897894 4.01% 37100 3.24% 20590 3.13% 42368 3.81% 28406133 3.80%
16 804653 3.36% 751873 3.36% 34210 2.99% 18611 2.83% 38894 3.49% 23498250 3.14%
17 752726 3.14% 699282 3.13% 33611 2.94% 20506 3.12% 44542 4.00% 23490019 3.14%
18 763577 3.19% 712173 3.18% 35744 3.12% 22234 3.38% 46320 4.16% 24250878 3.24%
19 822888 3.44% 762783 3.41% 38001 3.32% 23688 3.60% 48921 4.40% 26538936 3.55%
20 805508 3.36% 755069 3.38% 39180 3.43% 23295 3.54% 45482 4.09% 25430513 3.40%
21 832437 3.48% 776195 3.47% 41169 3.60% 23717 3.61% 44413 3.99% 26279069 3.52%
22 754327 3.15% 703688 3.15% 38453 3.36% 20908 3.18% 41950 3.77% 23530024 3.15%
23 689116 2.88% 641964 2.87% 35628 3.11% 18384 2.79% 38273 3.44% 20846581 2.79%
24 820815 3.43% 764835 3.42% 42988 3.76% 22108 3.36% 43503 3.91% 25132245 3.36%
25 853260 3.56% 797898 3.57% 46030 4.02% 23710 3.60% 46422 4.17% 27297893 3.65%
26 848377 3.54% 790823 3.54% 52281 4.57% 24477 3.72% 52044 4.68% 27105084 3.63%
27 857437 3.58% 804608 3.60% 55369 4.84% 24171 3.67% 50842 4.57% 27108510 3.63%
28 817934 3.42% 763724 3.41% 41339 3.61% 23572 3.58% 49351 4.43% 25883799 3.46%
29 779275 3.25% 728346 3.26% 36453 3.19% 21674 3.29% 50241 4.51% 24599211 3.29%
30 694542 2.90% 645856 2.89% 32129 2.81% 18676 2.84% 45840 4.12% 22195835 2.97%
31 770535 3.22% 719067 3.21% 34070 2.98% 20927 3.18% 51243 4.60% 25272346 3.38%

Hourly usage for 
January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24353 754972 3.15% 23023 713730 3.19% 1290 40012 3.50% 620313 19229695 2.57%
1 23318 722874 3.02% 21851 677387 3.03% 1185 36744 3.21% 695158 21549906 2.88%
2 23662 733538 3.06% 22057 683790 3.06% 1241 38486 3.36% 732736 22714802 3.04%
3 26844 832180 3.47% 25092 777879 3.48% 1441 44698 3.91% 783683 24294164 3.25%
4 29647 919060 3.84% 27978 867332 3.88% 1469 45561 3.98% 862621 26741249 3.58%
5 32268 1000322 4.18% 30288 938936 4.20% 1676 51966 4.54% 1003259 31101030 4.16%
6 36514 1131947 4.73% 33962 1052830 4.71% 1810 56119 4.91% 1145290 35503976 4.75%
7 39148 1213603 5.07% 36450 1129958 5.05% 1853 57467 5.02% 1214110 37637424 5.03%
8 40929 1268809 5.30% 38120 1181750 5.28% 1847 57272 5.01% 1295550 40162039 5.37%
9 42712 1324074 5.53% 39879 1236261 5.53% 1967 60977 5.33% 1350266 41858232 5.60%
10 43113 1336528 5.58% 40189 1245860 5.57% 2103 65221 5.70% 1366684 42367201 5.67%
11 43916 1361407 5.68% 41036 1272120 5.69% 2092 64864 5.67% 1394823 43239520 5.78%
12 42904 1330048 5.55% 40163 1245054 5.57% 1969 61053 5.34% 1372771 42555911 5.69%
13 40895 1267754 5.29% 38235 1185311 5.30% 1860 57683 5.04% 1307161 40521991 5.42%
14 37905 1175057 4.91% 35426 1098208 4.91% 1734 53782 4.70% 1203866 37319840 4.99%
15 34021 1054678 4.40% 31832 986805 4.41% 1554 48179 4.21% 1092650 33872163 4.53%
16 31909 989199 4.13% 29784 923312 4.13% 1377 42694 3.73% 1023435 31726490 4.24%
17 31720 983322 4.11% 29673 919880 4.11% 1370 42477 3.71% 999762 30992628 4.15%
18 30689 951370 3.97% 28459 882230 3.94% 1388 43050 3.76% 965202 29921256 4.00%
19 28362 879236 3.67% 26370 817499 3.65% 1293 40099 3.51% 915672 28385826 3.80%
20 25744 798087 3.33% 23968 743010 3.32% 1155 35811 3.13% 828165 25673119 3.43%
21 22075 684353 2.86% 20527 636359 2.84% 1139 35326 3.09% 707407 21929632 2.93%
22 20164 625109 2.61% 18772 581948 2.60% 1008 31274 2.73% 623510 19328811 2.59%
23 19750 612266 2.56% 18421 571074 2.55% 1066 33047 2.89% 609818 18904371 2.53%

Top 200 of 20774 Total URLs
# Hits KBytes URL
1 364108 1.52% 461317 0.06% /favicon.ico
2 225754 0.94% 1224485 0.16% /Misc/Css/StyleSheet.css
3 214322 0.89% 560316 0.07% /Misc/Css/suckerfishmenu.css
4 213492 0.89% 181819 0.02% /Misc/Css/SuckerFishMenu.js
5 112114 0.47% 793470 0.11% /
6 99077 0.41% 3255371 0.44% /Misc/Css/NavigationBarFourDeep.js
7 74416 0.31% 2356205 0.32% /Misc/Css/NavigationBarThreeDeep.js
8 52982 0.22% 1325029 0.18% /Travel/UK/London/Highlights/
9 49476 0.21% 1492038 0.20% /Misc/Css/NavigationBarTwoDeep.js
10 30984 0.13% 572358 0.08% /Wallpaper/USA/Cities/
11 21560 0.09% 462148 0.06% /USA/Cities/Chicago/Landmarks/
12 17804 0.07% 2345379 0.31% /Aircraft/AirShows/
13 15821 0.07% 686985 0.09% /Wallpaper/Travel/Europe/
14 14109 0.06% 507581 0.07% /Wallpaper/Travel/Asia/Islands/
15 14024 0.06% 476358 0.06% /Travel/Egypt/
16 13589 0.06% 392092 0.05% /Insects/Vietnam/Spiders/Highlights/
17 13094 0.05% 383665 0.05% /Travel/Brunei/
18 12498 0.05% 209392 0.03% /Wallpaper/USA/States/
19 12443 0.05% 156460 0.02% /Aircraft/AirShows/Miramar2004/Highlights/
20 12115 0.05% 286276 0.04% /Aircraft/AirShows/Maks2005/Highlights/
21 11511 0.05% 228906 0.03% /Aircraft/AirShows/YankeeAirMuseum2005/Highlights/
22 11458 0.05% 341604 0.05% /Misc/Css/NavigationBarOneDeep.js
23 11041 0.05% 412738 0.06% /Travel/Philippines/Highlights/
24 10309 0.04% 213054 0.03% /USA/States/Illinois/VoloBog/
25 9765 0.04% 656191 0.09% /Aircraft/Museums/
26 9583 0.04% 216382 0.03% /Aircraft/Museums/Monino/Highlights/
27 9259 0.04% 182962 0.02% /Wallpaper/Aircraft/Civil/
28 8393 0.04% 124642 0.02% /Aircraft/AirShows/Yuma2005/Flying/
29 7941 0.03% 291896 0.04% /Travel/Russia/Moscow/Highlights/
30 7677 0.03% 203896 0.03% /Aircraft/AirShows/Edwards2005/Highlights/
31 7406 0.03% 71400 0.01% /USA/States/NewYork/NiagaraFalls/HelicopterTrip/
32 7225 0.03% 125555 0.02% /Reptiles/Usa/Nevada/ValleyOfFire/
33 7150 0.03% 191365 0.03% /Wallpaper/Aircraft/Naval/
34 7128 0.03% 95034 0.01% /Travel/Australia/Sydney/Harbour/
35 7125 0.03% 200787 0.03% /Misc/Css/NavigationBarZeroDeep.js
36 6990 0.03% 209581 0.03% /Wallpaper/Travel/MiddleEast/
37 6733 0.03% 252825 0.03% /Travel/CzechRepublic/Highlights/
38 6704 0.03% 124377 0.02% /Wallpaper/Aircraft/Fighters/AmericanJets/
39 6147 0.03% 163729 0.02% /Aircraft/AirShows/YankeeAirMuseum2006/Highlights/
40 5972 0.02% 106213 0.01% /Aircraft/AirShows/Chino2004/Sampler/
41 5942 0.02% 117293 0.02% /Aircraft/AirShows/Nellis2004/Highlights/
42 5894 0.02% 285184 0.04% /Wallpaper/Travel/Asia/Mainland/
43 5861 0.02% 167191 0.02% /Wallpaper/Aircraft/Attack/
44 5714 0.02% 107133 0.01% /Aircraft/AirShows/Oceana2005/Highlights/
45 5692 0.02% 43780 0.01% /Underwater/Hawaii/Turtles/
46 5648 0.02% 152690 0.02% /Aircraft/AirShows/Ciaf2006/Highlights/
47 5427 0.02% 99300 0.01% /Wallpaper/Aircraft/Bombers/
48 5370 0.02% 78060 0.01% /Aircraft/Museums/ThreatTrainingFacility/Aircraft/
49 5154 0.02% 89933 0.01% /Aircraft/AirShows/PointMugu2004/Highlights/
50 5120 0.02% 79819 0.01% /Wallpaper/Aircraft/Fighters/AmericanProps/
51 4978 0.02% 69582 0.01% /Underwater/Belize/FishYouMightNotWantToMeet/
52 4913 0.02% 146737 0.02% /Arthropods/Indonesia/Highlights/
53 4835 0.02% 97247 0.01% /Aircraft/AirShows/Edwards2006/Highlights/
54 4835 0.02% 119028 0.02% /Wallpaper/Travel/Mexico/
55 4739 0.02% 123754 0.02% /Aircraft/AirShows/Midland2007/Highlights/
56 4739 0.02% 127996 0.02% /Aircraft/AirShows/Nellis2006/Highlights/
57 4734 0.02% 74797 0.01% /Aircraft/AirShows/YankeeAirMuseum2003/Sampler/
58 4704 0.02% 45937 0.01% /Aircraft/AirShows/Duxford2002/Spitfires/Sampler/
59 4615 0.02% 65216 0.01% /Wallpaper/Aircraft/Fighters/Russian/
60 4593 0.02% 137203 0.02% /Aircraft/AirShows/Chino2006/Highlights/
61 4550 0.02% 67657 0.01% /Aircraft/AirShows/Gillespie2005/Highlights/
62 4535 0.02% 31865 0.00% /Wallpaper/Nature/Spiders/
63 4462 0.02% 25467 0.00% /Wallpaper/Aircraft/
64 4434 0.02% 121164 0.02% /Travel/Mexico/Teotihuacan/
65 4388 0.02% 86247 0.01% /Wallpaper/Aircraft/Museums/
66 4269 0.02% 31745 0.00% /Mammals/Australia/
67 4161 0.02% 99798 0.01% /Wallpaper/Travel/Pacific/
68 4065 0.02% 79143 0.01% /Aircraft/AirShows/Selfridge2005/Highlights/
69 4006 0.02% 113007 0.02% /Wallpaper/Nature/Underwater/Fish/
70 3907 0.02% 65135 0.01% /Aircraft/AirShows/Chicago2003/Sampler/
71 3874 0.02% 75140 0.01% /Aircraft/AirShows/Holloman2005/Highlights/
72 3842 0.02% 68476 0.01% /Wallpaper/Nature/Birds/ForestAndField/
73 3719 0.02% 61399 0.01% /Wallpaper/Nature/Underwater/Horrors/
74 3705 0.02% 51472 0.01% /Wallpaper/Aircraft/Fighters/AngloFrench/
75 3561 0.01% 84524 0.01% /Underwater/Egypt/Highlights/
76 3499 0.01% 61953 0.01% /Aircraft/AirShows/Edwards2005/B2/
77 3499 0.01% 68716 0.01% /Wallpaper/Aircraft/NonCombatants/Transport/
78 3490 0.01% 138242 0.02% /Travel/Indonesia/Highlights/
79 3469 0.01% 112771 0.02% /Arthropods/
80 3454 0.01% 92455 0.01% /Aircraft/AirShows/Maks2005/Helicopters/
81 3403 0.01% 20978 0.00% /Wallpaper/Aircraft/Fighters/
82 3370 0.01% 27644 0.00% /Travel/Vanuatu/Tanna/Yaohnanen/YamDance/
83 3369 0.01% 41119 0.01% /Travel/Egypt/Dahshur/AllPyramids/
84 3316 0.01% 66333 0.01% /Wallpaper/Nature/Reptiles/Lizards/
85 3299 0.01% 86364 0.01% /Travel/Turkey/Istanbul/
86 3240 0.01% 60556 0.01% /Aircraft/AirShows/Nellis2005/Highlights/
87 3207 0.01% 56058 0.01% /Wallpaper/Nature/Mammals/
88 3202 0.01% 17083 0.00% /Reptiles/Trinidad/
89 3194 0.01% 91385 0.01% /Arthropods/Usa/Caterpillars/NorthernIllinois/
90 3185 0.01% 68005 0.01% /Aircraft/AirShows/Oceana2005/Tomcats/
91 3156 0.01% 44363 0.01% /Aircraft/AirShows/Oshkosh2002/Samplers/Ww2/
92 3123 0.01% 91446 0.01% /USA/States/California/CoachellaValleyPreserve/
93 3045 0.01% 41482 0.01% /Wallpaper/Aircraft/Helicopters/American/
94 2959 0.01% 33594 0.00% /Travel/TrinidadAndTobago/Trinidad/PitchLake/
95 2921 0.01% 23050 0.00% /Underwater/Belize/StillLifes/
96 2908 0.01% 83590 0.01% /Underwater/Philippines/Highlights/
97 2855 0.01% 68796 0.01% /USA/States/Hawaii/Oahu/Highlights/
98 2846 0.01% 30230 0.00% /Aircraft/AirShows/Riat2002/F117/
99 2822 0.01% 75172 0.01% /Reptiles/Usa/California/CoachellaValley/
100 2760 0.01% 54363 0.01% /Aircraft/AirShows/Vandenburg2004/Highlights/
101 2754 0.01% 28503 0.00% /plesk-stat/webstat/
102 2725 0.01% 89453 0.01% /Travel/Thailand/Wildlife/
103 2713 0.01% 25294 0.00% /Travel/Japan/Misc/Toilets/
104 2706 0.01% 678686 0.09% /Aircraft/AirShows/AircraftTypes.html
105 2706 0.01% 21859 0.00% /Travel/UK/London/TowerBridge/
106 2678 0.01% 41657 0.01% /Aircraft/AirShows/Yuma2005/Statics/
107 2666 0.01% 74121 0.01% /Aircraft/AirShows/Nellis2007/Highlights/
108 2653 0.01% 164921 0.02% /Travel/
109 2639 0.01% 36229 0.00% /Travel/NewZealand/Cities/Christchurch/
110 2632 0.01% 36324 0.00% /Wallpaper/Nature/Arachnids/
111 2616 0.01% 23859 0.00% /Wallpaper/Aircraft/Fighters/Axis/
112 2510 0.01% 28299 0.00% /Wallpaper/NewZealand/NorthIsland/
113 2497 0.01% 34217 0.00% /Aircraft/AirShows/Riverside2005/Highlights/
114 2420 0.01% 60815 0.01% /Aircraft/Misc/RedFlag0702/Highlights/
115 2420 0.01% 253679 0.03% /Aircraft/Museums/SiteMap.html
116 2398 0.01% 82045 0.01% /Travel/Thailand/Highlights/
117 2361 0.01% 9600 0.00% /Wallpaper/
118 2322 0.01% 30802 0.00% /Wallpaper/NewZealand/SouthIsland/
119 2313 0.01% 46981 0.01% /Aircraft/Museums/EgyptianNationalMilitaryMuseum/
120 2287 0.01% 62420 0.01% /Wallpaper/Nature/Beetles/
121 2280 0.01% 47024 0.01% /Aircraft/AirShows/Nellis2006/Extras/
122 2255 0.01% 27457 0.00% /Wallpaper/Aircraft/Helicopters/Russian/
123 2239 0.01% 40387 0.01% /Aircraft/AirShows/Prescott2005/Highlights/
124 2230 0.01% 11948 0.00% /USA/Seasons/Fall/DelawareWaterGap/Lakes/
125 2229 0.01% 57268 0.01% /Aircraft/AirShows/Riverside2007/Highlights/
126 2227 0.01% 34715 0.00% /Travel/Guatemala/Tikal/
127 2224 0.01% 55046 0.01% /Aircraft/AirShows/Chino2008/Highlights/
128 2216 0.01% 17978 0.00% /Travel/Japan/Hiroshima/AtomicBombMuseum/IndividualArtifacts/
129 2191 0.01% 76296 0.01% /Misc/Css/NavigationBarFiveDeep.js
130 2190 0.01% 36929 0.00% /USA/Cities/
131 2137 0.01% 18362 0.00% /Insects/Japan/Spiders/GiantWood/
132 2134 0.01% 27719 0.00% /Wallpaper/Aircraft/Displays/OtherTeams/
133 2128 0.01% 48993 0.01% /Aircraft/AirShows/Gidroaviasalon2006/Highlights/
134 2094 0.01% 14259 0.00% /Underwater/Belize/SportFish/
135 2073 0.01% 24257 0.00% /Underwater/Australia/GiantClams/
136 2039 0.01% 22801 0.00% /Wallpaper/Aircraft/Displays/Dissimilar/
137 2036 0.01% 26823 0.00% /Wallpaper/Aircraft/Displays/UsTeams/
138 2029 0.01% 62460 0.01% /Travel/Malaysia/Wildlife/
139 2029 0.01% 16941 0.00% /Wallpaper/Nature/Birds/Swimmers/
140 2023 0.01% 38180 0.01% /Aircraft/AirShows/SpaceShipOne2004/
141 2023 0.01% 45113 0.01% /Wallpaper/Nature/Amphibians/
142 2009 0.01% 58608 0.01% /Aircraft/AirShows/Midland2006/Highlights/
143 2006 0.01% 89519 0.01% /Arthropods/PhotoGalleries/Caterpillars/
144 1993 0.01% 32709 0.00% /USA/States/Nevada/ValleyOfFire/Sampler/
145 1965 0.01% 19340 0.00% /Shop/OrderStockPhoto.html
146 1935 0.01% 33124 0.00% /Aircraft/AirShows/Edwards2005/F22/
147 1931 0.01% 58946 0.01% /Travel/Philippines/Wildlife/
148 1924 0.01% 44287 0.01% /Aircraft/Museums/Hendon/BritishWw2/
149 1906 0.01% 18615 0.00% /Wallpaper/USA/Activities/
150 1856 0.01% 34597 0.00% /Birds/NewZealand/CommonForest/
151 1855 0.01% 57070 0.01% /Underwater/Indonesia/Lembeh/Highlights/
152 1832 0.01% 32636 0.00% /Underwater/
153 1802 0.01% 63718 0.01% /Wallpaper/Nature/Caterpillars/
154 1795 0.01% 15888 0.00% /Wallpaper/USA/Seasons/
155 1792 0.01% 42336 0.01% /Aircraft/Misc/FireFighters/
156 1762 0.01% 17308 0.00% /Aircraft/AirShows/Oshkosh2002/Samplers/PostWw2/
157 1748 0.01% 32099 0.00% /Aircraft/AirShows/KernCounty2004/Highlights/
158 1740 0.01% 16304 0.00% /Wallpaper/Nature/Underwater/Invertebrates/SeaStars/
159 1736 0.01% 15687 0.00% /Wallpaper/Aircraft/Helicopters/Row/
160 1731 0.01% 40500 0.01% /Fungus/CzechRepublic/
161 1723 0.01% 46456 0.01% /USA/States/
162 1719 0.01% 14197 0.00% /Travel/Egypt/Cairo/Museum/Tutankhamun/DeathMaskAndCoffins/
163 1712 0.01% 12176 0.00% /Underwater/NewZealand/MarlboroughSounds/Krill/
164 1703 0.01% 22445 0.00% /Wallpaper/Aircraft/NonCombatants/Trainers/
165 1692 0.01% 166646 0.02% /Statistics/SiteHistory2006.html
166 1682 0.01% 23491 0.00% /Wallpaper/Aircraft/Displays/OldAndNew/
167 1667 0.01% 11677 0.00% /Travel/NewZealand/NorthIsland/Rotorua/MudPools/
168 1662 0.01% 13137 0.00% /Wallpaper/Nature/Birds/Raptors/
169 1627 0.01% 57878 0.01% /Insects/Vietnam/Highlights/
170 1610 0.01% 17104 0.00% /Travel/Japan/Misc/Signs/Funny/
171 1605 0.01% 17124 0.00% /Aircraft/Museums/VietnameseAirForce/Helicopters/
172 1594 0.01% 41708 0.01% /Underwater/Philippines/Nudibranchs/
173 1582 0.01% 29284 0.00% /Wallpaper/Nature/Fungus/
174 1575 0.01% 37284 0.00% /Aircraft/AirShows/YankeeAirMuseum/2007/Highlights/
175 1556 0.01% 42438 0.01% /Arthropods/Usa/Butterflies/Illinois/
176 1553 0.01% 8766 0.00% /USA/Seasons/Winter/ArticleAboutDeathsFromSkyscraperIcicles.html
177 1543 0.01% 18162 0.00% /Wallpaper/NewZealand/Cities/
178 1530 0.01% 9925 0.00% /Wallpaper/Aircraft/Helicopters/
179 1526 0.01% 41339 0.01% /Arthropods/Russia/
180 1519 0.01% 30538 0.00% /Aircraft/AirShows/Prescott2006/Highlights/
181 1509 0.01% 14226 0.00% /Insects/CostaRica/LeafcutterAnts/
182 1496 0.01% 15700 0.00% /Wallpaper/Nature/Spiders/Misc/
183 1468 0.01% 36112 0.00% /Aircraft/Misc/
184 1463 0.01% 7243 0.00% /Wallpaper/Nature/
185 1444 0.01% 15990 0.00% /Aircraft/Museums/Hendon/GermanWw2/
186 1443 0.01% 20160 0.00% /Wallpaper/Nature/Birds/Divers/
187 1420 0.01% 8806 0.00% /Wallpaper/Nature/Centipedes/
188 1401 0.01% 20231 0.00% /Aircraft/AirShows/PointMugu2007/Highlights/
189 1398 0.01% 83292 0.01% /PhotoGalleries/
190 1395 0.01% 16063 0.00% /Travel/Japan/Misc/Food/Restaurants/
191 1393 0.01% 45837 0.01% /Travel/Fiji/Highlights/
192 1388 0.01% 7092 0.00% /Mammals/Guatemala/
193 1385 0.01% 15083 0.00% /Travel/NewZealand/SouthIsland/MilfordSound/
194 1338 0.01% 8770 0.00% /Travel/Japan/Hiroshima/AtomicBombMuseum/DamageToCity/
195 1335 0.01% 17864 0.00% /Travel/Egypt/Aswan/AroundAndAbout/
196 1314 0.01% 11990 0.00% /Aircraft/Museums/VietnameseAirForce/American/
197 1300 0.01% 25941 0.00% /Photography/Airshows/
198 1287 0.01% 185627 0.02% /Underwater/AnimalsByCommonName.html
199 1283 0.01% 19336 0.00% /Wallpaper/Nature/Ants/
200 1271 0.01% 41978 0.01% /Aircraft/AirShows/Miramar/2008/Highlights/

Top 100 of 20774 Total URLs By KBytes
# Hits KBytes URL
1 99077 0.41% 3255371 0.44% /Misc/Css/NavigationBarFourDeep.js
2 74416 0.31% 2356205 0.32% /Misc/Css/NavigationBarThreeDeep.js
3 17804 0.07% 2345379 0.31% /Aircraft/AirShows/
4 49476 0.21% 1492038 0.20% /Misc/Css/NavigationBarTwoDeep.js
5 52982 0.22% 1325029 0.18% /Travel/UK/London/Highlights/
6 225754 0.94% 1224485 0.16% /Misc/Css/StyleSheet.css
7 112114 0.47% 793470 0.11% /
8 15821 0.07% 686985 0.09% /Wallpaper/Travel/Europe/
9 2706 0.01% 678686 0.09% /Aircraft/AirShows/AircraftTypes.html
10 9765 0.04% 656191 0.09% /Aircraft/Museums/
11 30984 0.13% 572358 0.08% /Wallpaper/USA/Cities/
12 214322 0.89% 560316 0.07% /Misc/Css/suckerfishmenu.css
13 14109 0.06% 507581 0.07% /Wallpaper/Travel/Asia/Islands/
14 14024 0.06% 476358 0.06% /Travel/Egypt/
15 21560 0.09% 462148 0.06% /USA/Cities/Chicago/Landmarks/
16 364108 1.52% 461317 0.06% /favicon.ico
17 11041 0.05% 412738 0.06% /Travel/Philippines/Highlights/
18 13589 0.06% 392092 0.05% /Insects/Vietnam/Spiders/Highlights/
19 13094 0.05% 383665 0.05% /Travel/Brunei/
20 1062 0.00% 359844 0.05% /Photography/D60/D60.pdf
21 11458 0.05% 341604 0.05% /Misc/Css/NavigationBarOneDeep.js
22 7941 0.03% 291896 0.04% /Travel/Russia/Moscow/Highlights/
23 12115 0.05% 286276 0.04% /Aircraft/AirShows/Maks2005/Highlights/
24 5894 0.02% 285184 0.04% /Wallpaper/Travel/Asia/Mainland/
25 2420 0.01% 253679 0.03% /Aircraft/Museums/SiteMap.html
26 6733 0.03% 252825 0.03% /Travel/CzechRepublic/Highlights/
27 1209 0.01% 235254 0.03% /Aircraft/AirShows/SiteMap.html
28 11511 0.05% 228906 0.03% /Aircraft/AirShows/YankeeAirMuseum2005/Highlights/
29 9583 0.04% 216382 0.03% /Aircraft/Museums/Monino/Highlights/
30 10309 0.04% 213054 0.03% /USA/States/Illinois/VoloBog/
31 6990 0.03% 209581 0.03% /Wallpaper/Travel/MiddleEast/
32 12498 0.05% 209392 0.03% /Wallpaper/USA/States/
33 7677 0.03% 203896 0.03% /Aircraft/AirShows/Edwards2005/Highlights/
34 7125 0.03% 200787 0.03% /Misc/Css/NavigationBarZeroDeep.js
35 7150 0.03% 191365 0.03% /Wallpaper/Aircraft/Naval/
36 1287 0.01% 185627 0.02% /Underwater/AnimalsByCommonName.html
37 9259 0.04% 182962 0.02% /Wallpaper/Aircraft/Civil/
38 213492 0.89% 181819 0.02% /Misc/Css/SuckerFishMenu.js
39 5861 0.02% 167191 0.02% /Wallpaper/Aircraft/Attack/
40 1692 0.01% 166646 0.02% /Statistics/SiteHistory2006.html
41 2653 0.01% 164921 0.02% /Travel/
42 6147 0.03% 163729 0.02% /Aircraft/AirShows/YankeeAirMuseum2006/Highlights/
43 672 0.00% 159050 0.02% /Arthropods/SiteMapByName.html
44 12443 0.05% 156460 0.02% /Aircraft/AirShows/Miramar2004/Highlights/
45 5648 0.02% 152690 0.02% /Aircraft/AirShows/Ciaf2006/Highlights/
46 4913 0.02% 146737 0.02% /Arthropods/Indonesia/Highlights/
47 3490 0.01% 138242 0.02% /Travel/Indonesia/Highlights/
48 4593 0.02% 137203 0.02% /Aircraft/AirShows/Chino2006/Highlights/
49 4739 0.02% 127996 0.02% /Aircraft/AirShows/Nellis2006/Highlights/
50 7225 0.03% 125555 0.02% /Reptiles/Usa/Nevada/ValleyOfFire/
51 8393 0.04% 124642 0.02% /Aircraft/AirShows/Yuma2005/Flying/
52 6704 0.03% 124377 0.02% /Wallpaper/Aircraft/Fighters/AmericanJets/
53 4739 0.02% 123754 0.02% /Aircraft/AirShows/Midland2007/Highlights/
54 4434 0.02% 121164 0.02% /Travel/Mexico/Teotihuacan/
55 4835 0.02% 119028 0.02% /Wallpaper/Travel/Mexico/
56 5942 0.02% 117293 0.02% /Aircraft/AirShows/Nellis2004/Highlights/
57 4006 0.02% 113007 0.02% /Wallpaper/Nature/Underwater/Fish/
58 3469 0.01% 112771 0.02% /Arthropods/
59 5714 0.02% 107133 0.01% /Aircraft/AirShows/Oceana2005/Highlights/
60 5972 0.02% 106213 0.01% /Aircraft/AirShows/Chino2004/Sampler/
61 4161 0.02% 99798 0.01% /Wallpaper/Travel/Pacific/
62 5427 0.02% 99300 0.01% /Wallpaper/Aircraft/Bombers/
63 4835 0.02% 97247 0.01% /Aircraft/AirShows/Edwards2006/Highlights/
64 7128 0.03% 95034 0.01% /Travel/Australia/Sydney/Harbour/
65 3454 0.01% 92455 0.01% /Aircraft/AirShows/Maks2005/Helicopters/
66 1196 0.00% 92041 0.01% /Underwater/AnimalsByLatinName.html
67 3123 0.01% 91446 0.01% /USA/States/California/CoachellaValleyPreserve/
68 3194 0.01% 91385 0.01% /Arthropods/Usa/Caterpillars/NorthernIllinois/
69 5154 0.02% 89933 0.01% /Aircraft/AirShows/PointMugu2004/Highlights/
70 2006 0.01% 89519 0.01% /Arthropods/PhotoGalleries/Caterpillars/
71 2725 0.01% 89453 0.01% /Travel/Thailand/Wildlife/
72 3299 0.01% 86364 0.01% /Travel/Turkey/Istanbul/
73 4388 0.02% 86247 0.01% /Wallpaper/Aircraft/Museums/
