Usage Statistics for richard-seaman.com

Summary Period: December 2008
Generated 01-Jan-2009 04:24 PST

[Daily Statistics][Hourly Statistics][URLs][Entry][Exit][Sites][Referrers][Search][Agents][Countries]


Monthly Statistics for December 2008
Total Hits 20586866
Total Files 18845757
Total Pages 820253
Total Visits 500144
Total KBytes 594312551
Total Unique Sites 927458
Total Unique URLs 21556
Total Unique Referrers 39576
Total Unique User Agents 14090
. Avg  Max 
Hits per Hour 27670 63053
Hits per Day 664092 873653
Files per Day 607927 811594
Pages per Day 26459 37131
Visits per Day 16133 21958
KBytes per Day 19171373 25492579
Hits by Response Code
Undefined response code 21
Code 200 - OK 18845757
Code 206 - Partial Content 308585
Code 301 - Moved Permanently 8956
Code 304 - Not Modified 1118563
Code 400 - Bad Request 254
Code 403 - Forbidden 699
Code 404 - Not Found 303675
Code 405 - Method Not Allowed 313
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 16
Code 501 - Not Implemented 26

Daily usage for December 2008


Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 727573 3.53% 665646 3.53% 29303 3.57% 18923 3.78% 40828 4.40% 21434387 3.61%
2 761545 3.70% 694339 3.68% 31801 3.88% 19738 3.95% 40389 4.35% 22102342 3.72%
3 838624 4.07% 774246 4.11% 34804 4.24% 21958 4.39% 43861 4.73% 24553247 4.13%
4 873653 4.24% 811594 4.31% 37131 4.53% 20941 4.19% 41857 4.51% 25492579 4.29%
5 666242 3.24% 614526 3.26% 26891 3.28% 16604 3.32% 35530 3.83% 19062694 3.21%
6 579629 2.82% 529988 2.81% 23006 2.80% 13877 2.77% 33563 3.62% 16761644 2.82%
7 677952 3.29% 625301 3.32% 25665 3.13% 16663 3.33% 37570 4.05% 19259403 3.24%
8 800120 3.89% 735871 3.90% 31418 3.83% 20136 4.03% 41101 4.43% 22333331 3.76%
9 808102 3.93% 745758 3.96% 32713 3.99% 19953 3.99% 41809 4.51% 22764787 3.83%
10 745788 3.62% 680157 3.61% 29902 3.65% 19282 3.86% 41969 4.53% 21628335 3.64%
11 739458 3.59% 676349 3.59% 30041 3.66% 19117 3.82% 41346 4.46% 21300613 3.58%
12 671982 3.26% 619952 3.29% 27219 3.32% 16852 3.37% 36101 3.89% 19673241 3.31%
13 622169 3.02% 571091 3.03% 25143 3.07% 14037 2.81% 33482 3.61% 17383492 2.92%
14 637252 3.10% 582228 3.09% 25535 3.11% 16140 3.23% 38034 4.10% 18784677 3.16%
15 839258 4.08% 772114 4.10% 31856 3.88% 20749 4.15% 42319 4.56% 23001512 3.87%
16 778945 3.78% 718646 3.81% 31675 3.86% 19118 3.82% 40206 4.34% 21522880 3.62%
17 701867 3.41% 644331 3.42% 28697 3.50% 18074 3.61% 39144 4.22% 20488229 3.45%
18 663626 3.22% 602317 3.20% 26831 3.27% 16670 3.33% 37474 4.04% 19429466 3.27%
19 582323 2.83% 532750 2.83% 23116 2.82% 13812 2.76% 35813 3.86% 16674985 2.81%
20 540111 2.62% 475852 2.52% 20915 2.55% 12235 2.45% 30897 3.33% 15739714 2.65%
21 563529 2.74% 517279 2.74% 21730 2.65% 13221 2.64% 36011 3.88% 16490932 2.77%
22 605814 2.94% 554170 2.94% 23015 2.81% 14260 2.85% 37503 4.04% 17875877 3.01%
23 594670 2.89% 544242 2.89% 24115 2.94% 14073 2.81% 37144 4.00% 17469662 2.94%
24 513564 2.49% 469456 2.49% 20857 2.54% 11572 2.31% 30819 3.32% 15457402 2.60%
25 479810 2.33% 434465 2.31% 19103 2.33% 10984 2.20% 28909 3.12% 14246932 2.40%
26 534085 2.59% 486078 2.58% 21117 2.57% 12218 2.44% 30758 3.32% 15022666 2.53%
27 589272 2.86% 533450 2.83% 23097 2.82% 12937 2.59% 33144 3.57% 17512214 2.95%
28 581373 2.82% 529741 2.81% 22772 2.78% 13116 2.62% 33144 3.57% 17681146 2.98%
29 661724 3.21% 596462 3.16% 24827 3.03% 15148 3.03% 36530 3.94% 18811585 3.17%
30 648544 3.15% 596920 3.17% 24487 2.99% 14978 2.99% 38866 4.19% 18615430 3.13%
31 558262 2.71% 510438 2.71% 21471 2.62% 13189 2.64% 33682 3.63% 15737147 2.65%

Hourly usage for December 2008


Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17135 531203 2.58% 15719 487306 2.59% 720 22320 2.72% 509169 15784249 2.66%
1 18205 564373 2.74% 16756 519461 2.76% 796 24690 3.01% 531825 16486576 2.77%
2 19266 597264 2.90% 17754 550399 2.92% 868 26922 3.28% 558882 17325357 2.92%
3 20301 629353 3.06% 18770 581893 3.09% 915 28365 3.46% 585771 18158916 3.06%
4 21991 681732 3.31% 20050 621572 3.30% 960 29790 3.63% 629705 19520856 3.28%
5 26443 819746 3.98% 24381 755813 4.01% 1121 34773 4.24% 763089 23655761 3.98%
6 30569 947647 4.60% 27753 860357 4.57% 1273 39486 4.81% 877857 27213581 4.58%
7 34196 1060093 5.15% 31357 972084 5.16% 1364 42290 5.16% 962592 29840363 5.02%
8 35630 1104558 5.37% 32783 1016282 5.39% 1468 45536 5.55% 1016434 31509453 5.30%
9 36028 1116879 5.43% 32939 1021127 5.42% 1438 44606 5.44% 1026520 31822106 5.35%
10 36763 1139677 5.54% 33764 1046687 5.55% 1456 45157 5.51% 1064484 32998995 5.55%
11 37284 1155813 5.61% 34289 1062973 5.64% 1467 45499 5.55% 1078500 33433493 5.63%
12 37046 1148426 5.58% 33935 1051995 5.58% 1418 43985 5.36% 1055351 32715889 5.50%
13 36487 1131100 5.49% 33350 1033861 5.49% 1378 42724 5.21% 1048883 32515366 5.47%
14 33741 1045982 5.08% 30970 960091 5.09% 1263 39154 4.77% 976214 30262621 5.09%
15 30128 933976 4.54% 27560 854368 4.53% 1138 35281 4.30% 881224 27317957 4.60%
16 28780 892206 4.33% 26113 809512 4.30% 1090 33797 4.12% 851521 26397143 4.44%
17 27132 841113 4.09% 24930 772832 4.10% 1033 32032 3.91% 813829 25228688 4.25%
18 27032 838000 4.07% 24539 760722 4.04% 1026 31828 3.88% 798202 24744267 4.16%
19 26118 809669 3.93% 23786 737381 3.91% 998 30960 3.77% 760273 23568458 3.97%
20 24834 769875 3.74% 22451 695996 3.69% 941 29180 3.56% 713396 22115277 3.72%
21 20698 641665 3.12% 18705 579876 3.08% 776 24063 2.93% 616658 19116409 3.22%
22 20156 624855 3.04% 18539 574729 3.05% 807 25030 3.05% 548968 17018012 2.86%
23 18118 561661 2.73% 16723 518440 2.75% 735 22785 2.78% 502024 15562757 2.62%


Top 200 of 21556 Total URLs
# Hits KBytes URL
1 255812 1.24% 324925 0.05% /favicon.ico
2 22458 0.11% 478015 0.08% /Travel/UK/London/Highlights/
3 20897 0.10% 413286 0.07% /USA/Cities/Chicago/Landmarks/
4 19439 0.09% 353978 0.06% /Wallpaper/USA/Cities/
5 18776 0.09% 169030 0.03% /
6 18179 0.09% 2448528 0.41% /Aircraft/AirShows/
7 14514 0.07% 877574 0.15% /Wallpaper/Travel/Asia/
8 13366 0.06% 368120 0.06% /Travel/Brunei/
9 12948 0.06% 587359 0.10% /Wallpaper/Travel/Europe/
10 10966 0.05% 338053 0.06% /Wallpaper/Nature/Spiders/
11 10392 0.05% 271670 0.05% /Insects/Vietnam/Spiders/Highlights/
12 9652 0.05% 212635 0.04% /Aircraft/AirShows/Maks2005/Highlights/
13 9198 0.04% 109131 0.02% /Aircraft/AirShows/Miramar2004/Highlights/
14 8801 0.04% 72261 0.01% /Travel/Vanuatu/Tanna/Yaohnanen/YamDance/
15 8656 0.04% 595328 0.10% /Aircraft/Museums/
16 8276 0.04% 260111 0.04% /Travel/Egypt/
17 7903 0.04% 140600 0.02% /Wallpaper/USA/States/
18 7779 0.04% 59350 0.01% /Underwater/Hawaii/Turtles/
19 7147 0.03% 245508 0.04% /Travel/Philippines/Highlights/
20 6892 0.03% 130475 0.02% /Aircraft/AirShows/YankeeAirMuseum2005/Highlights/
21 6770 0.03% 252996 0.04% /Aircraft/Museums/Monino/Highlights/
22 6738 0.03% 174340 0.03% /Aircraft/AirShows/Midland2007/Highlights/
23 6681 0.03% 201816 0.03% /Aircraft/AirShows/Chino2006/Highlights/
24 6666 0.03% 159126 0.03% /Aircraft/AirShows/Gidroaviasalon2006/Highlights/
25 6641 0.03% 173903 0.03% /Aircraft/AirShows/Edwards2005/Highlights/
26 6632 0.03% 191690 0.03% /Wallpaper/Travel/MiddleEast/
27 6052 0.03% 106100 0.02% /Aircraft/AirShows/Edwards2005/B2/
28 5981 0.03% 165330 0.03% /Wallpaper/Aircraft/Attack/
29 5369 0.03% 135201 0.02% /Aircraft/AirShows/YankeeAirMuseum2006/Highlights/
30 5343 0.03% 182991 0.03% /Travel/Russia/Moscow/Highlights/
31 5276 0.03% 59646 0.01% /Aircraft/Misc/Sts117/
32 5218 0.03% 88675 0.01% /Aircraft/AirShows/PointMugu2004/Highlights/
33 5145 0.02% 105637 0.02% /USA/States/Illinois/VoloBog/
34 5107 0.02% 82255 0.01% /Wallpaper/Aircraft/Fighters/AmericanJets/
35 5031 0.02% 100134 0.02% /Wallpaper/Nature/Horrors/
36 4742 0.02% 68616 0.01% /Aircraft/Museums/ThreatTrainingFacility/Aircraft/
37 4708 0.02% 68863 0.01% /Wallpaper/Aircraft/Helicopters/
38 4610 0.02% 63543 0.01% /Aircraft/AirShows/Yuma2005/Flying/
39 4594 0.02% 79018 0.01% /Reptiles/Usa/Nevada/ValleyOfFire/
40 4560 0.02% 95965 0.02% /Aircraft/AirShows/Oceana2005/Tomcats/
41 4491 0.02% 81276 0.01% /Wallpaper/Aircraft/Civil/
42 4290 0.02% 84670 0.01% /Aircraft/AirShows/Nellis2004/Highlights/
43 4238 0.02% 83394 0.01% /Wallpaper/Aircraft/Museums/
44 4230 0.02% 111337 0.02% /Aircraft/AirShows/Ciaf2006/Highlights/
45 4216 0.02% 64072 0.01% /Wallpaper/Aircraft/Fighters/AmericanProps/
46 4186 0.02% 74353 0.01% /Wallpaper/Aircraft/Bombers/
47 4146 0.02% 118111 0.02% /Wallpaper/Nature/Underwater/Fish/
48 4080 0.02% 53553 0.01% /Travel/Australia/Sydney/Harbour/
49 4075 0.02% 73127 0.01% /Aircraft/AirShows/Chino2004/Sampler/
50 3961 0.02% 107929 0.02% /Aircraft/AirShows/Nellis2006/Highlights/
51 3915 0.02% 82327 0.01% /Wallpaper/Travel/Caribbean/
52 3900 0.02% 134807 0.02% /Travel/CzechRepublic/Highlights/
53 3852 0.02% 111251 0.02% /Arthropods/Indonesia/Highlights/
54 3768 0.02% 51708 0.01% /Wallpaper/Aircraft/Fighters/Russian/
55 3767 0.02% 29313 0.00% /Insects/Japan/Spiders/GiantWood/
56 3725 0.02% 63965 0.01% /Aircraft/AirShows/Chicago2003/Sampler/
57 3665 0.02% 86817 0.01% /Wallpaper/Travel/Pacific/
58 3447 0.02% 19832 0.00% /Wallpaper/Aircraft/
59 3360 0.02% 84061 0.01% /Wallpaper/Aircraft/Naval/
60 3272 0.02% 88721 0.01% /Aircraft/AirShows/Maks2005/Helicopters/
61 3252 0.02% 135427 0.02% /Arthropods/
62 3057 0.01% 19816 0.00% /Wallpaper/Aircraft/Fighters/
63 2979 0.01% 53167 0.01% /Aircraft/AirShows/Oceana2005/Highlights/
64 2974 0.01% 46595 0.01% /Aircraft/AirShows/YankeeAirMuseum2003/Sampler/
65 2973 0.01% 15839 0.00% /Reptiles/Trinidad/
66 2967 0.01% 59291 0.01% /Aircraft/AirShows/Holloman2005/Highlights/
67 2951 0.01% 41238 0.01% /Aircraft/AirShows/Oshkosh2002/Samplers/Ww2/
68 2945 0.01% 66676 0.01% /Travel/Turkey/Istanbul/
69 2943 0.01% 85454 0.01% /USA/States/California/CoachellaValleyPreserve/
70 2933 0.01% 59822 0.01% /Aircraft/AirShows/Edwards2006/Highlights/
71 2868 0.01% 24800 0.00% /USA/States/NewYork/NiagaraFalls/HelicopterTrip/
72 2861 0.01% 55251 0.01% /Aircraft/AirShows/Selfridge2005/Highlights/
73 2855 0.01% 43491 0.01% /Aircraft/AirShows/Gillespie2005/Highlights/
74 2851 0.01% 27553 0.00% /Aircraft/AirShows/Duxford2002/Spitfires/Sampler/
75 2808 0.01% 71815 0.01% /Travel/Mexico/Teotihuacan/
76 2745 0.01% 27358 0.00% /Aircraft/AirShows/Dayton2003/F18f/
77 2696 0.01% 59946 0.01% /Aircraft/Misc/RedFlag0702/Highlights/
78 2669 0.01% 17820 0.00% /Underwater/Belize/SportFish/
79 2637 0.01% 21603 0.00% /Travel/Japan/Hiroshima/AtomicBombMuseum/IndividualArtifacts/
80 2564 0.01% 65851 0.01% /Aircraft/AirShows/Chino2008/Highlights/
81 2548 0.01% 49520 0.01% /Aircraft/AirShows/Nellis2005/Highlights/
82 2532 0.01% 29989 0.01% /Travel/NewZealand/SouthIsland/MilfordSound/
83 2472 0.01% 35388 0.01% /Travel/NewZealand/Cities/Christchurch/
84 2457 0.01% 59909 0.01% /USA/States/Hawaii/Oahu/Highlights/
85 2439 0.01% 47692 0.01% /USA/Cities/
86 2438 0.01% 70853 0.01% /Underwater/Philippines/Highlights/
87 2400 0.01% 49976 0.01% /Aircraft/Museums/EgyptianNationalMilitaryMuseum/
88 2388 0.01% 41798 0.01% /Wallpaper/Nature/Mammals/
89 2387 0.01% 30380 0.01% /Travel/Egypt/Dahshur/AllPyramids/
90 2370 0.01% 38268 0.01% /Wallpaper/Nature/Underwater/Horrors/
91 2362 0.01% 55167 0.01% /Underwater/Egypt/Highlights/
92 2327 0.01% 11568 0.00% /Wallpaper/
93 2326 0.01% 45165 0.01% /Aircraft/AirShows/SpaceShipOne2004/
94 2268 0.01% 31280 0.01% /Underwater/Belize/FishYouMightNotWantToMeet/
95 2204 0.01% 32790 0.01% /Aircraft/AirShows/Yuma2005/Statics/
96 2195 0.01% 35935 0.01% /Aircraft/AirShows/Edwards2005/F22/
97 2158 0.01% 62793 0.01% /Arthropods/Usa/Caterpillars/NorthernIllinois/
98 2140 0.01% 139682 0.02% /Travel/
99 2122 0.01% 77536 0.01% /Travel/Indonesia/Highlights/
100 2097 0.01% 20929 0.00% /Travel/Japan/Misc/Toilets/
101 2081 0.01% 40500 0.01% /Aircraft/AirShows/Vandenburg2004/Highlights/
102 2069 0.01% 33906 0.01% /USA/States/Nevada/ValleyOfFire/Sampler/
103 2049 0.01% 18210 0.00% /Wallpaper/USA/Seasons/
104 2038 0.01% 25165 0.00% /Wallpaper/Aircraft/Fighters/AngloFrench/
105 2025 0.01% 43059 0.01% /Aircraft/AirShows/Nellis2006/Extras/
106 1998 0.01% 18691 0.00% /Shop/OrderStockPhoto.html
107 1985 0.01% 21270 0.00% /Aircraft/AirShows/Riat2002/F117/
108 1968 0.01% 26617 0.00% /Aircraft/AirShows/Riverside2005/Highlights/
109 1957 0.01% 58659 0.01% /Aircraft/AirShows/Midland2006/Highlights/
110 1915 0.01% 50069 0.01% /Reptiles/Usa/California/CoachellaValley/
111 1914 0.01% 14790 0.00% /Underwater/Belize/StillLifes/
112 1904 0.01% 404659 0.07% /Aircraft/AirShows/SiteMap.html
113 1887 0.01% 44664 0.01% /Fungus/CzechRepublic/
114 1877 0.01% 34125 0.01% /Aircraft/AirShows/Prescott2005/Highlights/
115 1871 0.01% 21050 0.00% /Wallpaper/NewZealand/NorthIsland/
116 1867 0.01% 49149 0.01% /Aircraft/AirShows/Riverside2007/Highlights/
117 1824 0.01% 33956 0.01% /Wallpaper/Nature/Fungus/
118 1790 0.01% 21398 0.00% /Underwater/Australia/GiantClams/
119 1780 0.01% 31365 0.01% /Wallpaper/Nature/Birds/ForestAndField/
120 1769 0.01% 14087 0.00% /Travel/Egypt/Cairo/Museum/Tutankhamun/DeathMaskAndCoffins/
121 1725 0.01% 41734 0.01% /Wallpaper/Nature/Beetles/
122 1703 0.01% 12593 0.00% /Mammals/Australia/
123 1688 0.01% 34040 0.01% /Wallpaper/Nature/Amphibians/
124 1621 0.01% 379458 0.06% /Aircraft/AirShows/AircraftTypes.html
125 1588 0.01% 37652 0.01% /Aircraft/Museums/Hendon/BritishWw2/
126 1587 0.01% 17228 0.00% /Travel/Japan/Misc/Signs/Funny/
127 1585 0.01% 69358 0.01% /Arthropods/PhotoGalleries/Caterpillars/
128 1579 0.01% 13881 0.00% /Travel/UK/London/TowerBridge/
129 1548 0.01% 44104 0.01% /Travel/Philippines/Wildlife/
130 1533 0.01% 16058 0.00% /Aircraft/Museums/VietnameseAirForce/Helicopters/
131 1496 0.01% 28515 0.00% /Birds/NewZealand/CommonForest/
132 1491 0.01% 13501 0.00% /Wallpaper/Aircraft/Fighters/Axis/
133 1489 0.01% 44912 0.01% /Travel/Thailand/Wildlife/
134 1472 0.01% 17542 0.00% /Travel/Guatemala/Tikal/
135 1471 0.01% 19346 0.00% /Wallpaper/NewZealand/SouthIsland/
136 1470 0.01% 35630 0.01% /Aircraft/Misc/
137 1468 0.01% 145656 0.02% /Statistics/SiteHistory2006.html
138 1466 0.01% 8660 0.00% /Travel/TrinidadAndTobago/Signs/Funny/
139 1460 0.01% 28173 0.00% /Aircraft/AirShows/KernCounty2004/Highlights/
140 1454 0.01% 44657 0.01% /Travel/Thailand/Highlights/
141 1436 0.01% 14187 0.00% /Aircraft/AirShows/Oshkosh2002/Samplers/PostWw2/
142 1412 0.01% 6467 0.00% /Insects/TrinidadAndTobago/Butterflies/OwlButterfly/
143 1391 0.01% 11571 0.00% /Wallpaper/Nature/Birds/Swimmers/
144 1389 0.01% 7439 0.00% /USA/Seasons/Fall/DelawareWaterGap/Lakes/
145 1367 0.01% 19376 0.00% /Aircraft/AirShows/PointMugu2007/Highlights/
146 1361 0.01% 443930 0.07% /Photography/D60/D60.pdf
147 1358 0.01% 28000 0.00% /Aircraft/AirShows/Prescott2006/Highlights/
148 1347 0.01% 9132 0.00% /USA/Cities/NewYork/TimesSquare2000/Midnight/
149 1345 0.01% 37015 0.01% /Arthropods/Russia/
150 1344 0.01% 35621 0.01% /Underwater/Philippines/Nudibranchs/
151 1343 0.01% 72771 0.01% /Statistics/SiteHistory.html
152 1329 0.01% 7680 0.00% /USA/States/Hawaii/Oahu/NorthShore/Surfing/TheSurfingLife/
153 1327 0.01% 15707 0.00% /Travel/Japan/Misc/Food/Restaurants/
154 1318 0.01% 15670 0.00% /Wallpaper/Aircraft/Helicopters/Russian/
155 1303 0.01% 15442 0.00% /Travel/TrinidadAndTobago/Trinidad/PitchLake/
156 1302 0.01% 21187 0.00% /Wallpaper/Aircraft/NonCombatants/Transport/
157 1301 0.01% 43255 0.01% /Underwater/
158 1287 0.01% 7616 0.00% /Wallpaper/DescriptionOfPcWallpaper.html
159 1275 0.01% 16900 0.00% /Wallpaper/Aircraft/NonCombatants/Trainers/
160 1275 0.01% 15105 0.00% /Wallpaper/NewZealand/Cities/
161 1264 0.01% 34464 0.01% /Arthropods/Usa/Butterflies/Illinois/
162 1260 0.01% 10066 0.00% /USA/Cities/NewYork/TimesSquare2000/Crowds/
163 1245 0.01% 35206 0.01% /Photography/Underwater/
164 1235 0.01% 13600 0.00% /Aircraft/Museums/Hendon/GermanWw2/
165 1226 0.01% 12145 0.00% /Wallpaper/USA/Activities/
166 1210 0.01% 16005 0.00% /Wallpaper/Nature/Ants/
167 1205 0.01% 42378 0.01% /Wallpaper/Nature/Caterpillars/
168 1189 0.01% 4415 0.00% /Misc/Astronomy/Moon/
169 1188 0.01% 31144 0.01% /USA/States/
170 1185 0.01% 28889 0.00% /Aircraft/Misc/FireFighters/
171 1176 0.01% 66037 0.01% /PhotoGalleries/
172 1175 0.01% 10400 0.00% /Insects/CostaRica/LeafcutterAnts/
173 1172 0.01% 10992 0.00% /Aircraft/Museums/VietnameseAirForce/American/
174 1168 0.01% 11852 0.00% /Wallpaper/Nature/Underwater/Misc/
175 1162 0.01% 15271 0.00% /Wallpaper/Aircraft/Helicopters/American/
176 1145 0.01% 49251 0.01% /Aircraft/AirShows/Midland/2008/Highlights/
177 1125 0.01% 3704 0.00% /search.html
178 1071 0.01% 19654 0.00% /Insects/Vietnam/Butterflies/
179 1069 0.01% 22703 0.00% /Photography/Airshows/
180 1069 0.01% 7742 0.00% /Wallpaper/Nature/Butterflies/
181 1067 0.01% 7624 0.00% /Travel/NewZealand/NorthIsland/Rotorua/MudPools/
182 1060 0.01% 7181 0.00% /Wallpaper/Nature/
183 1056 0.01% 17382 0.00% /Aircraft/Misc/F4dAirToAir/
184 1032 0.01% 7732 0.00% /Aircraft/AirShows/Oshkosh2002/Samplers/Civil/
185 1005 0.00% 5726 0.00% /USA/Seasons/Winter/ArticleAboutDeathsFromSkyscraperIcicles.html
186 1003 0.00% 16227 0.00% /Wallpaper/Nature/Grasshoppers/
187 1002 0.00% 9420 0.00% /Aircraft/Misc/VietnameseAirForce/
188 981 0.00% 23675 0.00% /Wallpaper/Nature/Dragonflies/
189 976 0.00% 15377 0.00% /Aircraft/AirShows/Prescott2004/Highlights/
190 976 0.00% 17459 0.00% /Travel/Indonesia/Herps/
191 967 0.00% 7731 0.00% /Travel/Japan/Hiroshima/AtomicDome/
192 964 0.00% 5794 0.00% /Wallpaper/Aircraft/Displays/
193 959 0.00% 8507 0.00% /Travel/Egypt/Dahshur/BentPyramid/
194 944 0.00% 13432 0.00% /Travel/Egypt/Aswan/AroundAndAbout/
195 938 0.00% 6681 0.00% /Underwater/NewZealand/MarlboroughSounds/Krill/
196 925 0.00% 12636 0.00% /Wallpaper/Nature/Birds/Divers/
197 920 0.00% 19775 0.00% /Wallpaper/Nature/TrueBugs/
198 913 0.00% 15660 0.00% /Birds/
199 912 0.00% 25505 0.00% /Aircraft/AirShows/Nellis2007/Highlights/
200 880 0.00% 4485 0.00% /USA/States/Hawaii/Oahu/NorthShore/Surfing/ClassicMoves/

Top 100 of 21556 Total URLs By KBytes
# Hits KBytes URL
1 18179 0.09% 2448528 0.41% /Aircraft/AirShows/
2 14514 0.07% 877574 0.15% /Wallpaper/Travel/Asia/
3 8656 0.04% 595328 0.10% /Aircraft/Museums/
4 12948 0.06% 587359 0.10% /Wallpaper/Travel/Europe/
5 22458 0.11% 478015 0.08% /Travel/UK/London/Highlights/
6 1361 0.01% 443930 0.07% /Photography/D60/D60.pdf
7 20897 0.10% 413286 0.07% /USA/Cities/Chicago/Landmarks/
8 1904 0.01% 404659 0.07% /Aircraft/AirShows/SiteMap.html
9 1621 0.01% 379458 0.06% /Aircraft/AirShows/AircraftTypes.html
10 13366 0.06% 368120 0.06% /Travel/Brunei/
11 19439 0.09% 353978 0.06% /Wallpaper/USA/Cities/
12 10966 0.05% 338053 0.06% /Wallpaper/Nature/Spiders/
13 255812 1.24% 324925 0.05% /favicon.ico
14 10392 0.05% 271670 0.05% /Insects/Vietnam/Spiders/Highlights/
15 8276 0.04% 260111 0.04% /Travel/Egypt/
16 6770 0.03% 252996 0.04% /Aircraft/Museums/Monino/Highlights/
17 7147 0.03% 245508 0.04% /Travel/Philippines/Highlights/
18 9652 0.05% 212635 0.04% /Aircraft/AirShows/Maks2005/Highlights/
19 6681 0.03% 201816 0.03% /Aircraft/AirShows/Chino2006/Highlights/
20 6632 0.03% 191690 0.03% /Wallpaper/Travel/MiddleEast/
21 5343 0.03% 182991 0.03% /Travel/Russia/Moscow/Highlights/
22 6738 0.03% 174340 0.03% /Aircraft/AirShows/Midland2007/Highlights/
23 6641 0.03% 173903 0.03% /Aircraft/AirShows/Edwards2005/Highlights/
24 18776 0.09% 169030 0.03% /
25 5981 0.03% 165330 0.03% /Wallpaper/Aircraft/Attack/
26 6666 0.03% 159126 0.03% /Aircraft/AirShows/Gidroaviasalon2006/Highlights/
27 1468 0.01% 145656 0.02% /Statistics/SiteHistory2006.html
28 7903 0.04% 140600 0.02% /Wallpaper/USA/States/
29 2140 0.01% 139682 0.02% /Travel/
30 3252 0.02% 135427 0.02% /Arthropods/
31 5369 0.03% 135201 0.02% /Aircraft/AirShows/YankeeAirMuseum2006/Highlights/
32 3900 0.02% 134807 0.02% /Travel/CzechRepublic/Highlights/
33 6892 0.03% 130475 0.02% /Aircraft/AirShows/YankeeAirMuseum2005/Highlights/
34 4146 0.02% 118111 0.02% /Wallpaper/Nature/Underwater/Fish/
35 4230 0.02% 111337 0.02% /Aircraft/AirShows/Ciaf2006/Highlights/
36 3852 0.02% 111251 0.02% /Arthropods/Indonesia/Highlights/
37 9198 0.04% 109131 0.02% /Aircraft/AirShows/Miramar2004/Highlights/
38 3961 0.02% 107929 0.02% /Aircraft/AirShows/Nellis2006/Highlights/
39 6052 0.03% 106100 0.02% /Aircraft/AirShows/Edwards2005/B2/
40 5145 0.02% 105637 0.02% /USA/States/Illinois/VoloBog/
41 5031 0.02% 100134 0.02% /Wallpaper/Nature/Horrors/
42 431 0.00% 99903 0.02% /Travel/SiteMap.html
43 4560 0.02% 95965 0.02% /Aircraft/AirShows/Oceana2005/Tomcats/
44 355 0.00% 91206 0.02% /Arthropods/SiteMapByName.html
45 3272 0.02% 88721 0.01% /Aircraft/AirShows/Maks2005/Helicopters/
46 5218 0.03% 88675 0.01% /Aircraft/AirShows/PointMugu2004/Highlights/
47 3665 0.02% 86817 0.01% /Wallpaper/Travel/Pacific/
48 2943 0.01% 85454 0.01% /USA/States/California/CoachellaValleyPreserve/
49 4290 0.02% 84670 0.01% /Aircraft/AirShows/Nellis2004/Highlights/
50 3360 0.02% 84061 0.01% /Wallpaper/Aircraft/Naval/
51 4238 0.02% 83394 0.01% /Wallpaper/Aircraft/Museums/
52 3915 0.02% 82327 0.01% /Wallpaper/Travel/Caribbean/
53 5107 0.02% 82255 0.01% /Wallpaper/Aircraft/Fighters/AmericanJets/
54 4491 0.02% 81276 0.01% /Wallpaper/Aircraft/Civil/
55 4594 0.02% 79018 0.01% /Reptiles/Usa/Nevada/ValleyOfFire/
56 2122 0.01% 77536 0.01% /Travel/Indonesia/Highlights/
57 4186 0.02% 74353 0.01% /Wallpaper/Aircraft/Bombers/
58 4075 0.02% 73127 0.01% /Aircraft/AirShows/Chino2004/Sampler/
59 1343 0.01% 72771 0.01% /Statistics/SiteHistory.html
60 8801 0.04% 72261 0.01% /Travel/Vanuatu/Tanna/Yaohnanen/YamDance/
61 2808 0.01% 71815 0.01% /Travel/Mexico/Teotihuacan/
62 541 0.00% 70961 0.01% /Underwater/AnimalsByCommonName.html
63 2438 0.01% 70853 0.01% /Underwater/Philippines/Highlights/
64 1585 0.01% 69358 0.01% /Arthropods/PhotoGalleries/Caterpillars/
65 4708 0.02% 68863 0.01% /Wallpaper/Aircraft/Helicopters/
66 4742 0.02% 68616 0.01% /Aircraft/Museums/ThreatTrainingFacility/Aircraft/
67 2945 0.01% 66676 0.01% /Travel/Turkey/Istanbul/
68 1176 0.01% 66037 0.01% /PhotoGalleries/
69 2564 0.01% 65851 0.01% /Aircraft/AirShows/Chino2008/Highlights/
70 445 0.00% 65087 0.01% /Aircraft/Museums/SiteMap.html
71 4216 0.02% 64072 0.01% /Wallpaper/Aircraft/Fighters/AmericanProps/
72 3725 0.02% 63965 0.01% /Aircraft/AirShows/Chicago2003/Sampler/
73 4610 0.02% 63543 0.01% /Aircraft/AirShows/Yuma2005/Flying/
74 2158 0.01% 62793 0.01% /Arthropods/Usa/Caterpillars/NorthernIllinois/
75 2696 0.01% 59946 0.01% /Aircraft/Misc/RedFlag0702/Highlights/
