Usage Statistics for richard-seaman.com

Summary Period: March 2010
Generated 01-Apr-2010 04:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 22933478
Total Files 21214375
Total Pages 1161137
Total Visits 659277
Total KBytes 776263903
Total Unique Sites 1198638
Total Unique URLs 19944
Total Unique Referrers 44477
Total Unique User Agents 17629
. Avg Max
Hits per Hour 30824 68926
Hits per Day 739789 885820
Files per Day 684334 821715
Pages per Day 37456 50541
Visits per Day 21267 24710
KBytes per Day 25040771 29495628
Hits by Response Code
Undefined response code 2635
Code 200 - OK 21214375
Code 206 - Partial Content 457619
Code 301 - Moved Permanently 8663
Code 304 - Not Modified 1097920
Code 400 - Bad Request 676
Code 403 - Forbidden 483
Code 404 - Not Found 148747
Code 405 - Method Not Allowed 2134
Code 416 - Requested Range Not Satisfiable 189
Code 501 - Not Implemented 37

Daily usage for March 
2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 542978 2.37% 499701 2.36% 26146 2.25% 17075 2.59% 32456 2.71% 18547213 2.39%
2 842029 3.67% 784412 3.70% 41892 3.61% 24586 3.73% 46604 3.89% 28285946 3.64%
3 812006 3.54% 756956 3.57% 39898 3.44% 23947 3.63% 46235 3.86% 27359259 3.52%
4 855949 3.73% 793186 3.74% 41819 3.60% 23978 3.64% 55413 4.62% 29495628 3.80%
5 747489 3.26% 689516 3.25% 35578 3.06% 20376 3.09% 70089 5.85% 25449760 3.28%
6 679433 2.96% 623258 2.94% 31346 2.70% 18216 2.76% 55927 4.67% 22526889 2.90%
7 717268 3.13% 660457 3.11% 32583 2.81% 20686 3.14% 53721 4.48% 24286950 3.13%
8 801320 3.49% 740248 3.49% 36790 3.17% 23575 3.58% 49526 4.13% 27027250 3.48%
9 790669 3.45% 738968 3.48% 36833 3.17% 23911 3.63% 48381 4.04% 26811466 3.45%
10 824175 3.59% 764648 3.60% 39430 3.40% 23826 3.61% 47853 3.99% 27504608 3.54%
11 784010 3.42% 725948 3.42% 36305 3.13% 23182 3.52% 47705 3.98% 27541941 3.55%
12 704873 3.07% 651243 3.07% 32237 2.78% 20405 3.10% 46764 3.90% 24813865 3.20%
13 629298 2.74% 581732 2.74% 28483 2.45% 17881 2.71% 44088 3.68% 21897464 2.82%
14 688193 3.00% 637970 3.01% 30392 2.62% 19458 2.95% 44773 3.74% 23360624 3.01%
15 339287 1.48% 315037 1.49% 16788 1.45% 9540 1.45% 22601 1.89% 11036887 1.42%
16 779650 3.40% 718152 3.39% 35868 3.09% 22791 3.46% 47383 3.95% 26169902 3.37%
17 767423 3.35% 708151 3.34% 49669 4.28% 22358 3.39% 49432 4.12% 25646611 3.30%
18 791955 3.45% 736376 3.47% 50027 4.31% 23974 3.64% 48955 4.08% 26783387 3.45%
19 716053 3.12% 659129 3.11% 42477 3.66% 20180 3.06% 44600 3.72% 23267445 3.00%
20 632326 2.76% 584243 2.75% 39824 3.43% 17534 2.66% 41004 3.42% 21348773 2.75%
21 747773 3.26% 689514 3.25% 46321 3.99% 20596 3.12% 44739 3.73% 24647161 3.18%
22 824673 3.60% 765674 3.61% 38292 3.30% 24051 3.65% 49684 4.15% 27875493 3.59%
23 885820 3.86% 821715 3.87% 47460 4.09% 24710 3.75% 54895 4.58% 29474088 3.80%
24 829003 3.61% 769080 3.63% 50541 4.35% 24195 3.67% 51633 4.31% 28050620 3.61%
25 831068 3.62% 764554 3.60% 49897 4.30% 23904 3.63% 49628 4.14% 27500342 3.54%
26 775922 3.38% 717833 3.38% 42496 3.66% 21458 3.25% 48177 4.02% 26061860 3.36%
27 619398 2.70% 569176 2.68% 27267 2.35% 17086 2.59% 41981 3.50% 20466461 2.64%
28 665969 2.90% 617011 2.91% 30050 2.59% 19373 2.94% 46677 3.89% 23407861 3.02%
29 754260 3.29% 694395 3.27% 34632 2.98% 22832 3.46% 48469 4.04% 26531699 3.42%
30 781916 3.41% 724238 3.41% 35076 3.02% 22064 3.35% 48231 4.02% 26258722 3.38%
31 771292 3.36% 711854 3.36% 34720 2.99% 21981 3.33% 49429 4.12% 26827730 3.46%

Hourly usage for March 
2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20693 641491 2.80% 19208 595467 2.81% 1019 31597 2.72% 679491 21064210 2.71%
1 21596 669478 2.92% 19995 619872 2.92% 1130 35046 3.02% 723917 22441438 2.89%
2 21780 675192 2.94% 20036 621142 2.93% 1230 38139 3.28% 748878 23215211 2.99%
3 23839 739032 3.22% 22085 684648 3.23% 1323 41043 3.53% 808754 25071359 3.23%
4 27870 863997 3.77% 25906 803093 3.79% 1458 45227 3.90% 881147 27315562 3.52%
5 30126 933907 4.07% 27903 865022 4.08% 1701 52733 4.54% 1026929 31834794 4.10%
6 34490 1069213 4.66% 31974 991219 4.67% 1922 59601 5.13% 1202093 37264870 4.80%
7 37575 1164843 5.08% 34677 1075000 5.07% 1968 61014 5.25% 1296656 40196351 5.18%
8 40553 1257159 5.48% 37271 1155404 5.45% 2072 64257 5.53% 1364786 42308380 5.45%
9 40976 1270282 5.54% 37897 1174808 5.54% 1989 61666 5.31% 1382144 42846456 5.52%
10 41900 1298907 5.66% 38628 1197479 5.64% 2057 63785 5.49% 1428334 44278348 5.70%
11 43270 1341398 5.85% 40028 1240893 5.85% 2160 66960 5.77% 1451733 45003736 5.80%
12 41501 1286538 5.61% 38609 1196896 5.64% 2092 64881 5.59% 1403840 43519039 5.61%
13 38066 1180053 5.15% 35273 1093480 5.15% 1859 57636 4.96% 1273992 39493748 5.09%
14 35397 1097319 4.78% 32817 1017339 4.80% 1664 51611 4.44% 1192120 36955725 4.76%
15 32749 1015227 4.43% 30408 942653 4.44% 1629 50522 4.35% 1094269 33922325 4.37%
16 31172 966339 4.21% 28814 893254 4.21% 1371 42505 3.66% 1026682 31827152 4.10%
17 30164 935094 4.08% 27816 862314 4.06% 1394 43214 3.72% 1031247 31968657 4.12%
18 29089 901779 3.93% 26888 833544 3.93% 1242 38532 3.32% 1023494 31728308 4.09%
19 28905 896074 3.91% 26806 831005 3.92% 1306 40492 3.49% 995879 30872262 3.98%
20 26731 828681 3.61% 24618 763162 3.60% 1304 40443 3.48% 898937 27867062 3.59%
21 22106 685303 2.99% 20331 630281 2.97% 1063 32973 2.84% 768258 23815984 3.07%
22 19788 613445 2.67% 18332 568300 2.68% 1454 45098 3.88% 673180 20868578 2.69%
23 19442 602727 2.63% 18003 558100 2.63% 1037 32162 2.77% 664011 20584349 2.65%

Top 200 of 19944 Total URLs
# Hits KBytes URL
1 585344 2.55% 3291609 0.42% /Misc/Css/StyleSheet.css
2 560226 2.44% 1446095 0.19% /Misc/Css/suckerfishmenu.css
3 555530 2.42% 468620 0.06% /Misc/Css/SuckerFishMenu.js
4 382233 1.67% 482976 0.06% /favicon.ico
5 333405 1.45% 10991776 1.42% /Misc/Css/NavigationBarFourDeep.js
6 188334 0.82% 6089921 0.78% /Misc/Css/NavigationBarThreeDeep.js
7 125620 0.55% 889103 0.11% /
8 63650 0.28% 1618440 0.21% /Travel/UK/London/Highlights/
9 63211 0.28% 1988360 0.26% /Misc/Css/NavigationBarTwoDeep.js
10 41617 0.18% 1453369 0.19% /Misc/Css/NavigationBarFiveDeep.js
11 25977 0.11% 587543 0.08% /USA/Cities/Chicago/Landmarks/
12 20890 0.09% 368892 0.05% /Wallpaper/USA/Cities/
13 16433 0.07% 2154869 0.28% /Aircraft/AirShows/
14 15200 0.07% 457158 0.06% /Insects/Vietnam/Spiders/Highlights/
15 14486 0.06% 446683 0.06% /Misc/Css/NavigationBarOneDeep.js
16 13722 0.06% 564237 0.07% /Wallpaper/Travel/Europe/
17 12992 0.06% 434254 0.06% /Travel/Egypt/
18 12035 0.05% 287434 0.04% /USA/States/Illinois/VoloBog/
19 11665 0.05% 338628 0.04% /Travel/Brunei/
20 11307 0.05% 240721 0.03% /Aircraft/AirShows/YankeeAirMuseum2005/Highlights/
21 11123 0.05% 390246 0.05% /Wallpaper/Travel/Asia/Islands/
22 11069 0.05% 286814 0.04% /Aircraft/AirShows/Maks2005/Highlights/
23 11064 0.05% 310859 0.04% /Wallpaper/Aircraft/Naval/
24 10827 0.05% 395020 0.05% /Travel/Russia/Moscow/Highlights/
25 10327 0.05% 140251 0.02% /Aircraft/AirShows/Miramar2004/Highlights/
26 9613 0.04% 629992 0.08% /Aircraft/Museums/
27 9338 0.04% 143678 0.02% /Wallpaper/USA/States/
28 8951 0.04% 329252 0.04% /Travel/Philippines/Highlights/
29 8852 0.04% 132438 0.02% /Travel/Australia/Sydney/Harbour/
30 8827 0.04% 139906 0.02% /Aircraft/AirShows/Yuma2005/Flying/
31 8801 0.04% 172073 0.02% /Wallpaper/Aircraft/Civil/
32 8647 0.04% 161183 0.02% /Reptiles/Usa/Nevada/ValleyOfFire/
33 8486 0.04% 241841 0.03% /Wallpaper/Travel/MiddleEast/
34 7263 0.03% 204908 0.03% /Aircraft/AirShows/Edwards2005/Highlights/
35 7245 0.03% 85762 0.01% /USA/States/NewYork/NiagaraFalls/HelicopterTrip/
36 7225 0.03% 176775 0.02% /Aircraft/Museums/Monino/Highlights/
37 7109 0.03% 81862 0.01% /Underwater/Hawaii/Turtles/
38 6846 0.03% 203439 0.03% /Misc/Css/NavigationBarZeroDeep.js
39 6502 0.03% 118447 0.02% /Wallpaper/Aircraft/Fighters/AmericanJets/
40 6219 0.03% 231136 0.03% /Travel/CzechRepublic/Highlights/
41 6123 0.03% 33838 0.00% /Wallpaper/Aircraft/
42 6115 0.03% 184347 0.02% /Aircraft/AirShows/YankeeAirMuseum2006/Highlights/
43 6069 0.03% 120335 0.02% /Aircraft/AirShows/Chino2004/Sampler/
44 5836 0.03% 98385 0.01% /Underwater/Belize/FishYouMightNotWantToMeet/
45 5748 0.03% 39880 0.01% /Wallpaper/Nature/Spiders/
46 5653 0.02% 126159 0.02% /Aircraft/AirShows/Nellis2004/Highlights/
47 5636 0.02% 99100 0.01% /Wallpaper/Aircraft/Bombers/
48 5461 0.02% 179006 0.02% /Arthropods/Usa/Caterpillars/NorthernIllinois/
49 5372 0.02% 145533 0.02% /Wallpaper/Aircraft/Attack/
50 5317 0.02% 126165 0.02% /Wallpaper/Travel/Mexico/
51 5224 0.02% 51309 0.01% /Mammals/Australia/
52 5127 0.02% 78709 0.01% /Aircraft/Museums/ThreatTrainingFacility/Aircraft/
53 5019 0.02% 96831 0.01% /Aircraft/AirShows/PointMugu2004/Highlights/
54 4995 0.02% 152023 0.02% /Aircraft/AirShows/Ciaf2006/Highlights/
55 4994 0.02% 152809 0.02% /Aircraft/AirShows/Midland2007/Highlights/
56 4895 0.02% 100266 0.01% /Aircraft/AirShows/Oceana2005/Highlights/
57 4843 0.02% 130690 0.02% /Travel/Mexico/Teotihuacan/
58 4751 0.02% 73694 0.01% /Wallpaper/Aircraft/Fighters/AmericanProps/
59 4746 0.02% 162917 0.02% /Arthropods/Indonesia/Highlights/
60 4633 0.02% 59382 0.01% /Aircraft/AirShows/Duxford2002/Spitfires/Sampler/
61 4595 0.02% 216308 0.03% /Wallpaper/Travel/Asia/Mainland/
62 4551 0.02% 81724 0.01% /Aircraft/AirShows/Gillespie2005/Highlights/
63 4519 0.02% 81041 0.01% /Aircraft/AirShows/YankeeAirMuseum2003/Sampler/
64 4460 0.02% 105754 0.01% /Aircraft/AirShows/Edwards2006/Highlights/
65 4344 0.02% 147415 0.02% /Aircraft/AirShows/Chino2006/Highlights/
66 4297 0.02% 129258 0.02% /Aircraft/AirShows/Nellis2006/Highlights/
67 4251 0.02% 58584 0.01% /Wallpaper/Aircraft/Fighters/Russian/
68 4227 0.02% 102100 0.01% /Wallpaper/Travel/Pacific/
69 4155 0.02% 75238 0.01% /Wallpaper/Aircraft/Museums/
70 4108 0.02% 62828 0.01% /Wallpaper/Nature/Underwater/Horrors/
71 4090 0.02% 89084 0.01% /Aircraft/AirShows/Selfridge2005/Highlights/
72 4011 0.02% 21581 0.00% /Wallpaper/Aircraft/Fighters/
73 3990 0.02% 34749 0.00% /Wallpaper/Nature/Centipedes/
74 3982 0.02% 48216 0.01% /Underwater/Belize/StillLifes/
75 3861 0.02% 53561 0.01% /Wallpaper/Aircraft/Fighters/AngloFrench/
76 3821 0.02% 56352 0.01% /Travel/Egypt/Dahshur/AllPyramids/
77 3802 0.02% 105015 0.01% /Underwater/Egypt/Highlights/
78 3740 0.02% 59752 0.01% /Wallpaper/Nature/Birds/ForestAndField/
79 3683 0.02% 82984 0.01% /Aircraft/AirShows/Holloman2005/Highlights/
80 3609 0.02% 70395 0.01% /Aircraft/AirShows/Chicago2003/Sampler/
81 3463 0.02% 64025 0.01% /Wallpaper/Nature/Reptiles/Lizards/
82 3408 0.01% 108501 0.01% /USA/States/California/CoachellaValleyPreserve/
83 3379 0.01% 24549 0.00% /Reptiles/Trinidad/
84 3288 0.01% 13911 0.00% /Wallpaper/
85 3261 0.01% 32311 0.00% /Travel/Vanuatu/Tanna/Yaohnanen/YamDance/
86 3242 0.01% 52260 0.01% /Aircraft/AirShows/Oshkosh2002/Samplers/Ww2/
87 3222 0.01% 105730 0.01% /Underwater/Philippines/Highlights/
88 3215 0.01% 48088 0.01% /Wallpaper/Nature/Mammals/
89 3166 0.01% 59206 0.01% /Wallpaper/Aircraft/NonCombatants/Transport/
90 3165 0.01% 74544 0.01% /Aircraft/AirShows/Oceana2005/Tomcats/
91 3139 0.01% 95355 0.01% /Aircraft/AirShows/Maks2005/Helicopters/
92 3133 0.01% 29285 0.00% /Travel/Japan/Hiroshima/AtomicBombMuseum/IndividualArtifacts/
93 3083 0.01% 66877 0.01% /Aircraft/AirShows/Nellis2005/Highlights/
94 2968 0.01% 98332 0.01% /Travel/Thailand/Wildlife/
95 2953 0.01% 58932 0.01% /Aircraft/AirShows/Edwards2005/B2/
96 2856 0.01% 92381 0.01% /Arthropods/
97 2844 0.01% 73968 0.01% /Travel/Turkey/Istanbul/
98 2834 0.01% 110112 0.01% /Travel/Indonesia/Highlights/
99 2830 0.01% 32350 0.00% /Travel/Japan/Misc/Toilets/
100 2815 0.01% 86373 0.01% /Aircraft/AirShows/Nellis2007/Highlights/
101 2750 0.01% 37966 0.00% /Wallpaper/Nature/Arachnids/
102 2741 0.01% 73116 0.01% /USA/States/Hawaii/Oahu/Highlights/
103 2737 0.01% 45837 0.01% /Travel/NewZealand/Cities/Christchurch/
104 2735 0.01% 60454 0.01% /Aircraft/AirShows/Vandenburg2004/Highlights/
105 2713 0.01% 78653 0.01% /Reptiles/Usa/California/CoachellaValley/
106 2697 0.01% 27763 0.00% /Wallpaper/NewZealand/NorthIsland/
107 2691 0.01% 28899 0.00% /Travel/UK/London/TowerBridge/
108 2673 0.01% 161268 0.02% /Travel/
109 2671 0.01% 69761 0.01% /Wallpaper/Nature/Beetles/
110 2653 0.01% 41560 0.01% /Aircraft/AirShows/Riverside2005/Highlights/
111 2620 0.01% 19894 0.00% /Travel/Japan/Hiroshima/AtomicBombMuseum/DamageToCity/
112 2614 0.01% 34543 0.00% /Wallpaper/Aircraft/Helicopters/American/
113 2599 0.01% 44586 0.01% /Aircraft/AirShows/Yuma2005/Statics/
114 2595 0.01% 25004 0.00% /Underwater/Belize/SportFish/
115 2594 0.01% 115280 0.01% /Arthropods/PhotoGalleries/Caterpillars/
116 2557 0.01% 19061 0.00% /USA/Seasons/Fall/DelawareWaterGap/Lakes/
117 2551 0.01% 68505 0.01% /Aircraft/AirShows/Gidroaviasalon2006/Highlights/
118 2536 0.01% 50294 0.01% /Birds/NewZealand/CommonForest/
119 2532 0.01% 34006 0.00% /Underwater/Australia/GiantClams/
120 2526 0.01% 79051 0.01% /Arthropods/Usa/Butterflies/Illinois/
121 2500 0.01% 25208 0.00% /Insects/Japan/Spiders/GiantWood/
122 2387 0.01% 21438 0.00% /Wallpaper/USA/Seasons/
123 2378 0.01% 50973 0.01% /Wallpaper/Nature/Amphibians/
124 2367 0.01% 17551 0.00% /Wallpaper/Nature/Birds/Swimmers/
125 2359 0.01% 30953 0.00% /Travel/TrinidadAndTobago/Trinidad/PitchLake/
126 2350 0.01% 29946 0.00% /Wallpaper/Aircraft/Displays/UsTeams/
127 2317 0.01% 20001 0.00% /Wallpaper/Nature/Underwater/Invertebrates/SeaStars/
128 2298 0.01% 46853 0.01% /Aircraft/AirShows/Prescott2005/Highlights/
129 2280 0.01% 50928 0.01% /Aircraft/Museums/EgyptianNationalMilitaryMuseum/
130 2279 0.01% 18887 0.00% /Wallpaper/Aircraft/Fighters/Axis/
131 2239 0.01% 70638 0.01% /Travel/Malaysia/Wildlife/
132 2233 0.01% 10997 0.00% /Wallpaper/Nature/
133 2231 0.01% 19488 0.00% /Underwater/NewZealand/MarlboroughSounds/Krill/
134 2226 0.01% 43773 0.01% /Aircraft/AirShows/SpaceShipOne2004/
135 2224 0.01% 28930 0.00% /Wallpaper/Aircraft/Displays/OtherTeams/
136 2208 0.01% 26739 0.00% /Wallpaper/NewZealand/SouthIsland/
137 2204 0.01% 64658 0.01% /Aircraft/Misc/RedFlag0702/Highlights/
138 2184 0.01% 24896 0.00% /Wallpaper/Aircraft/Helicopters/Russian/
139 2177 0.01% 75061 0.01% /Underwater/Indonesia/Lembeh/Highlights/
140 2173 0.01% 62124 0.01% /Aircraft/AirShows/Riverside2007/Highlights/
141 2166 0.01% 39557 0.01% /USA/States/Nevada/ValleyOfFire/Sampler/
142 2138 0.01% 59042 0.01% /Wallpaper/Nature/Caterpillars/
143 2073 0.01% 67059 0.01% /Aircraft/AirShows/Midland2006/Highlights/
144 2065 0.01% 22770 0.00% /Wallpaper/Aircraft/Displays/Dissimilar/
145 2048 0.01% 57593 0.01% /Aircraft/AirShows/Chino2008/Highlights/
146 2036 0.01% 62153 0.01% /Travel/Philippines/Wildlife/
147 2019 0.01% 70307 0.01% /Travel/Thailand/Highlights/
148 2005 0.01% 55523 0.01% /USA/States/
149 1992 0.01% 48107 0.01% /Aircraft/AirShows/Nellis2006/Extras/
150 1957 0.01% 37593 0.00% /Aircraft/AirShows/Edwards2005/F22/
151 1938 0.01% 18708 0.00% /Wallpaper/USA/Activities/
152 1936 0.01% 17886 0.00% /Travel/Egypt/Cairo/Museum/Tutankhamun/DeathMaskAndCoffins/
153 1912 0.01% 16160 0.00% /Travel/NewZealand/NorthIsland/Rotorua/MudPools/
154 1906 0.01% 23292 0.00% /Aircraft/AirShows/Riat2002/F117/
155 1875 0.01% 50943 0.01% /Aircraft/Misc/FireFighters/
156 1875 0.01% 16214 0.00% /Wallpaper/Aircraft/Helicopters/Row/
157 1835 0.01% 39738 0.01% /Aircraft/AirShows/KernCounty2004/Highlights/
158 1804 0.01% 8687 0.00% /Wallpaper/Aircraft/Helicopters/
159 1798 0.01% 43342 0.01% /Aircraft/Misc/
160 1792 0.01% 51046 0.01% /Underwater/Philippines/Nudibranchs/
161 1777 0.01% 65606 0.01% /Insects/Vietnam/Highlights/
162 1769 0.01% 50450 0.01% /Arthropods/Russia/
163 1759 0.01% 19455 0.00% /Wallpaper/NewZealand/Cities/
164 1731 0.01% 20942 0.00% /Wallpaper/Aircraft/NonCombatants/Trainers/
165 1719 0.01% 24874 0.00% /USA/Cities/
166 1715 0.01% 7351 0.00% /Wallpaper/USA/
167 1705 0.01% 43320 0.01% /Aircraft/Museums/Hendon/BritishWw2/
168 1705 0.01% 12176 0.00% /Wallpaper/Nature/Birds/Raptors/
169 1702 0.01% 17890 0.00% /Insects/CostaRica/LeafcutterAnts/
170 1660 0.01% 60673 0.01% /Underwater/Thailand/Highlights/
171 1646 0.01% 16938 0.00% /Insects/USA/Caterpillars/ChainOLakes/
172 1642 0.01% 18415 0.00% /Aircraft/AirShows/Oshkosh2002/Samplers/PostWw2/
173 1641 0.01% 303544 0.04% /Aircraft/AirShows/AircraftTypes.html
174 1592 0.01% 37832 0.00% /Fungus/CzechRepublic/
175 1574 0.01% 23579 0.00% /Wallpaper/Nature/Ants/
176 1537 0.01% 20490 0.00% /Wallpaper/Aircraft/Displays/OldAndNew/
177 1536 0.01% 18836 0.00% /Aircraft/Misc/Sts117/
178 1535 0.01% 15988 0.00% /Wallpaper/Nature/Spiders/Misc/
179 1507 0.01% 18722 0.00% /Wallpaper/Nature/Birds/Divers/
180 1505 0.01% 26347 0.00% /Wallpaper/Nature/Fungus/
181 1501 0.01% 16719 0.00% /Aircraft/Museums/VietnameseAirForce/Helicopters/
182 1475 0.01% 146981 0.02% /Statistics/SiteHistory2006.html
183 1474 0.01% 84630 0.01% /PhotoGalleries/
184 1471 0.01% 18179 0.00% /Travel/Japan/Misc/Signs/Funny/
185 1465 0.01% 19235 0.00% /Travel/Japan/Misc/Food/Restaurants/
186 1457 0.01% 49075 0.01% /Travel/Fiji/Highlights/
187 1448 0.01% 17050 0.00% /Aircraft/AirShows/MarchField2004/Sampler/
188 1433 0.01% 49771 0.01% /Misc/Css/NavigationBarSixDeep.js
189 1421 0.01% 21580 0.00% /Underwater/
190 1418 0.01% 38282 0.00% /Aircraft/AirShows/YankeeAirMuseum/2007/Highlights/
191 1412 0.01% 80608 0.01% /Arthropods/PhotoGalleries/Spiders/
192 1408 0.01% 33371 0.00% /Aircraft/AirShows/Prescott2006/Highlights/
193 1339 0.01% 29356 0.00% /Wallpaper/Nature/TrueBugs/
194 1335 0.01% 11456 0.00% /Aircraft/AirShows/Oshkosh2002/Samplers/Civil/
195 1320 0.01% 9520 0.00% /Mammals/Guatemala/
196 1316 0.01% 11727 0.00% /Insects/Japan/Butterflies/
197 1313 0.01% 31286 0.00% /Birds/USA/VoloBog/
198 1277 0.01% 6451 0.00% /Wallpaper/Nature/Underwater/Fish/
199 1257 0.01% 15242 0.00% /Aircraft/Museums/Hendon/GermanWw2/
200 1254 0.01% 6482 0.00% /Wallpaper/Travel/

Top 100 of 19944 Total URLs By KBytes
# Hits KBytes URL
1 333405 1.45% 10991776 1.42% /Misc/Css/NavigationBarFourDeep.js
2 188334 0.82% 6089921 0.78% /Misc/Css/NavigationBarThreeDeep.js
3 585344 2.55% 3291609 0.42% /Misc/Css/StyleSheet.css
4 16433 0.07% 2154869 0.28% /Aircraft/AirShows/
5 63211 0.28% 1988360 0.26% /Misc/Css/NavigationBarTwoDeep.js
6 63650 0.28% 1618440 0.21% /Travel/UK/London/Highlights/
7 41617 0.18% 1453369 0.19% /Misc/Css/NavigationBarFiveDeep.js
8 560226 2.44% 1446095 0.19% /Misc/Css/suckerfishmenu.css
9 125620 0.55% 889103 0.11% /
10 9613 0.04% 629992 0.08% /Aircraft/Museums/
11 25977 0.11% 587543 0.08% /USA/Cities/Chicago/Landmarks/
12 13722 0.06% 564237 0.07% /Wallpaper/Travel/Europe/
13 382233 1.67% 482976 0.06% /favicon.ico
14 555530 2.42% 468620 0.06% /Misc/Css/SuckerFishMenu.js
15 15200 0.07% 457158 0.06% /Insects/Vietnam/Spiders/Highlights/
16 14486 0.06% 446683 0.06% /Misc/Css/NavigationBarOneDeep.js
17 12992 0.06% 434254 0.06% /Travel/Egypt/
18 10827 0.05% 395020 0.05% /Travel/Russia/Moscow/Highlights/
19 11123 0.05% 390246 0.05% /Wallpaper/Travel/Asia/Islands/
20 20890 0.09% 368892 0.05% /Wallpaper/USA/Cities/
21 11665 0.05% 338628 0.04% /Travel/Brunei/
22 8951 0.04% 329252 0.04% /Travel/Philippines/Highlights/
23 11064 0.05% 310859 0.04% /Wallpaper/Aircraft/Naval/
24 1641 0.01% 303544 0.04% /Aircraft/AirShows/AircraftTypes.html
25 12035 0.05% 287434 0.04% /USA/States/Illinois/VoloBog/
26 11069 0.05% 286814 0.04% /Aircraft/AirShows/Maks2005/Highlights/
27 928 0.00% 281256 0.04% /Photography/D60/D60.pdf
28 8486 0.04% 241841 0.03% /Wallpaper/Travel/MiddleEast/
29 11307 0.05% 240721 0.03% /Aircraft/AirShows/YankeeAirMuseum2005/Highlights/
30 6219 0.03% 231136 0.03% /Travel/CzechRepublic/Highlights/
31 4595 0.02% 216308 0.03% /Wallpaper/Travel/Asia/Mainland/
32 7263 0.03% 204908 0.03% /Aircraft/AirShows/Edwards2005/Highlights/
33 6846 0.03% 203439 0.03% /Misc/Css/NavigationBarZeroDeep.js
34 6115 0.03% 184347 0.02% /Aircraft/AirShows/YankeeAirMuseum2006/Highlights/
35 5461 0.02% 179006 0.02% /Arthropods/Usa/Caterpillars/NorthernIllinois/
36 7225 0.03% 176775 0.02% /Aircraft/Museums/Monino/Highlights/
37 8801 0.04% 172073 0.02% /Wallpaper/Aircraft/Civil/
38 971 0.00% 165813 0.02% /Aircraft/AirShows/SiteMap.html
39 4746 0.02% 162917 0.02% /Arthropods/Indonesia/Highlights/
40 2673 0.01% 161268 0.02% /Travel/
41 8647 0.04% 161183 0.02% /Reptiles/Usa/Nevada/ValleyOfFire/
42 4994 0.02% 152809 0.02% /Aircraft/AirShows/Midland2007/Highlights/
43 4995 0.02% 152023 0.02% /Aircraft/AirShows/Ciaf2006/Highlights/
44 4344 0.02% 147415 0.02% /Aircraft/AirShows/Chino2006/Highlights/
45 1475 0.01% 146981 0.02% /Statistics/SiteHistory2006.html
46 5372 0.02% 145533 0.02% /Wallpaper/Aircraft/Attack/
47 9338 0.04% 143678 0.02% /Wallpaper/USA/States/
48 649 0.00% 143083 0.02% /Arthropods/SiteMapByName.html
49 10327 0.05% 140251 0.02% /Aircraft/AirShows/Miramar2004/Highlights/
50 8827 0.04% 139906 0.02% /Aircraft/AirShows/Yuma2005/Flying/
51 8852 0.04% 132438 0.02% /Travel/Australia/Sydney/Harbour/
52 4843 0.02% 130690 0.02% /Travel/Mexico/Teotihuacan/
53 4297 0.02% 129258 0.02% /Aircraft/AirShows/Nellis2006/Highlights/
54 5317 0.02% 126165 0.02% /Wallpaper/Travel/Mexico/
55 5653 0.02% 126159 0.02% /Aircraft/AirShows/Nellis2004/Highlights/
56 6069 0.03% 120335 0.02% /Aircraft/AirShows/Chino2004/Sampler/
57 6502 0.03% 118447 0.02% /Wallpaper/Aircraft/Fighters/AmericanJets/
58 2594 0.01% 115280 0.01% /Arthropods/PhotoGalleries/Caterpillars/
59 2834 0.01% 110112 0.01% /Travel/Indonesia/Highlights/
60 3408 0.01% 108501 0.01% /USA/States/California/CoachellaValleyPreserve/
61 4460 0.02% 105754 0.01% /Aircraft/AirShows/Edwards2006/Highlights/
62 3222 0.01% 105730 0.01% /Underwater/Philippines/Highlights/
63 3802 0.02% 105015 0.01% /Underwater/Egypt/Highlights/
64 4227 0.02% 102100 0.01% /Wallpaper/Travel/Pacific/
65 1010 0.00% 100945 0.01% /Underwater/AnimalsByCommonName.html
66 4895 0.02% 100266 0.01% /Aircraft/AirShows/Oceana2005/Highlights/
67 5636 0.02% 99100 0.01% /Wallpaper/Aircraft/Bombers/
68 5836 0.03% 98385 0.01% /Underwater/Belize/FishYouMightNotWantToMeet/
69 2968 0.01% 98332 0.01% /Travel/Thailand/Wildlife/
70 5019 0.02% 96831 0.01% /Aircraft/AirShows/PointMugu2004/Highlights/
71 3139 0.01% 95355 0.01% /Aircraft/AirShows/Maks2005/Helicopters/
72 2856 0.01% 92381 0.01% /Arthropods/
73 4090 0.02% 89084 0.01% /Aircraft/AirShows/Selfridge2005/Highlights/
74 2815 0.01% 86373 0.01% /Aircraft/AirShows/Nellis2007/Highlights/
